Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7603 |
Class | Counts |
Date | 2003-06-21 |
Topo-Map | 63686 |
Toponym | Ano Vayia |
Northing | 4189718.0 |
Easting | 682834.0 |
Elevation | 147.0 |
Area | 873.0 |
Description | Unit South of 7602. What differentiates this unit from 7602 is a greater slope (steeper) in this unit, but the slope is still steeper to the South (7612). Unit ends to the East of the bluff. |
MBG-Length | 57.0 |
MBG-Width | 23.0 |
Toponymn (Linked) | Ano Vayia |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7603 |
Land Cover, Coniferous-Forest | True |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | True |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Scattered, patchy vegetation |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 70.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7603 |
Architectural, General | Premodern feature |
Comments (Features) | A block from farmstead is in this unit. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Ano Vayia |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 7603 from Europe/Greece/Corinthia/EKAS Region/Ano Vayia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/2af25693-2ded-4322-89dc-c0a46aa5fbfc> ARK (Archive): https://n2t.net/ark:/28722/k22237v3m
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)