Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7614 |
Class | Revisit-Grab |
Date | 2003-06-22 |
Topo-Map | 63686 |
Toponym | Ano Vayia |
Northing | 4189735.0 |
Easting | 682813.0 |
Elevation | 154.0 |
Area | 74.0 |
Description | Revisit of EDU 6524 and LOCA 9156 at Ano Vayia. This is the southern structure/room, 10 x 10 m. Bounded on West and Southwest corner and North by built wall. To the Southeast, the wall disappears. |
MBG-Length | 13.0 |
MBG-Width | 7.0 |
Toponymn (Linked) | Ano Vayia |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7614 |
Land Cover, Coniferous-Forest | True |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | True |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Land Cover, Other-Orchard | False |
Land Cover Comments | Scattered vegetation. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7614 |
Class | Revisit-Grab |
Date | 2003-06-22 |
Start-Time | 10:55 |
Stop-Time | 11:00 |
Area | 74.0 |
Comments Procedure | Did not survey -- rather a grab sample of representative pieces. |
Comments Artifacts | No counts |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Clast-Size | Cobble |
Irrigation | None |
Percent-Visible | 90.0 |
Land use, Residential | False |
Land use, Agricultural | False |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7614 |
Architectural, Cut-Stone | Premodern feature |
Architectural, Wall | Premodern feature |
Comments (Features) | Remains of a Classical-era structure with walls standing to ca. 1 meter on West. Rubble from wall inside with tile embedded in the debris. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Ano Vayia |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 7614 from Europe/Greece/Corinthia/EKAS Region/Ano Vayia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/1f1f48fe-67d7-47cf-9e39-3332543e00ec> ARK (Archive): https://n2t.net/ark:/28722/k2g73qs5x
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)