Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7612 |
Class | Standard |
Date | 2003-06-21 |
Topo-Map | 63686 |
Toponym | Ano Vayia |
Northing | 4189689.0 |
Easting | 682833.0 |
Elevation | 137.0 |
Area | 1793.0 |
Description | Steeper unit, sloping downward to the South. The unit is rough and rocky with high vegetation among the rocky crag. To the South is a long olive grove (7613), to the North is a unit with slightly less steep slope (7603). |
MBG-Length | 70.0 |
MBG-Width | 38.0 |
Toponymn (Linked) | Ano Vayia |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7612 |
Land Cover, Coniferous-Forest | True |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | True |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | Cobble |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 70.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7612 |
Agricultural, Terrace | Premodern feature |
Architectural, Wall | Indeterminate date feature |
Comments (Features) | Terrace walls collapsed -- possibly ancient |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Ano Vayia |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 7612 from Europe/Greece/Corinthia/EKAS Region/Ano Vayia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/14ff0b14-4e1f-455f-b62f-e4bcdeded79d> ARK (Archive): https://n2t.net/ark:/28722/k26t10k17
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)