| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 4-D10-33946-1481 |
| Sample Volume | 5.0 |
| Charcoal Volume | 3.0 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Phalaris sp. - grain |
| Species | Phalaris sp. |
| Part | grain |
| Species Common Name | Canarygrasses |
| Total of Complete | 3 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | GIII.3 |
| Feature Number | 33946 |
| Feature Type | Other, Misc. |
| Feature Type (Note) | Clay-rich |
| Feature Description | Fill of cut (33947) |
| Excavation Year | 2012 |
| Botanist Initials | CJM |
| Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 21681 from Africa/Egypt/Giza/Heit el-Ghurab/GIII.3/Feat. 33946". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/14b67801-1b82-403a-a751-b806316297c4> ARK (Archive): https://n2t.net/ark:/28722/k2qz2h67t
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)