Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7620 |
Class | Revisit-Grab |
Date | 2003-06-22 |
Topo-Map | 63686 |
Toponym | Ano Vayia |
Northing | 4189733.0 |
Easting | 682815.0 |
Elevation | 145.0 |
Area | 4185.0 |
Description | 2003 revisit and grab of LOCA 9156, which was sampled and read in 2002, and Extensive Unit 6524 which was read in 2001. |
MBG-Length | 91.0 |
MBG-Width | 73.0 |
Toponymn (Linked) | Ano Vayia |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7620 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Land Cover, Other-Orchard | False |
Land Cover Comments | Not recorded. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7620 |
Class | Revisit-Grab |
Date | 2003-06-22 |
Area | 4185.0 |
Comments Procedure | Grabs, no counts |
Comments Artifacts | No counts |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Unrecorded |
Sherd-Crusting | Unrecorded |
Clast | Unrecorded |
Clast-Size | Unrecorded |
Disturbance | Unrecorded |
Irrigation | Unrecorded |
Land use, Residential | False |
Land use, Agricultural | False |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Not recorded. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7620 |
Comments (Features) | No record |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Ano Vayia |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 7620 from Europe/Greece/Corinthia/EKAS Region/Ano Vayia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/0eac4c36-601b-4a70-b0b5-8f19c748455f> ARK (Archive): https://n2t.net/ark:/28722/k27p9b280
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)