| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 4-D17-2015-1373 |
| Sample Volume | 17.0 |
| Charcoal Volume | 1.0 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Phalaris sp. - grain |
| Species | Phalaris sp. |
| Part | grain |
| Species Common Name | Canarygrasses |
| Total of Complete | 3 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | D17x |
| Feature Number | 2015 |
| Feature Type | Ash, burnt, or charcoal |
| Feature Type (Note) | Burnt in situ |
| Feature Description | ashy surface in SE corner, 90 cm N/S - 40cm E/W |
| Excavation Year | 2000 |
| Botanist Initials | MAM |
| Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 3237 from Africa/Egypt/Giza/Heit el-Ghurab/D17x/Feat. 2015". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/f5dc717d-d318-48b6-a532-b006ec26ff64> ARK (Archive): https://n2t.net/ark:/28722/k27p97w4k
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)