| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 4-R4-2605-4592 |
| Sample Volume | 12.0 |
| Charcoal Volume | 2.0 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Phalaris sp. - grain |
| Species | Phalaris sp. |
| Part | grain |
| Species Common Name | Canarygrasses |
| Total of Complete | 1 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | NSGH |
| Feature Number | 2605 |
| Feature Type | Floor |
| Feature Type (Note) | Floor (laminated) |
| Feature Description | fourth floor of room 1, El Sughair excavating |
| Excavation Year | 2004 |
| Botanist Initials | EAS |
| Botanist Name | Essam Ahmed Soliman |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 35259 from Africa/Egypt/Giza/Heit el-Ghurab/NSGH/Feat. 2605". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/e9a73236-5619-4fda-896f-151215458028> ARK (Archive): https://n2t.net/ark:/28722/k2rj4qq0k
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)