Descriptive Attribute | Value(s) |
---|---|
Locus ID | B7K90:026 |
(Legacy ID: _id) | e7abe919530ee4af17a6b2c9f3e72efa |
(Legacy ID: _rev) | 15-13259d7c2088c85486d7c4980d32314a |
Square | 7K90 |
Code | 026 |
Designation | Curtain wall between pillars in EIR1 House B |
Field | B |
Locus type | Architecture |
Area | B |
Start season | 1996 |
End season | 1996 |
Start date | 1996-07-01 |
Bottom separation | Very Clear |
Created at | 2010-07-05 |
Top separation | Very Clear |
Updated at | 2010-07-31 |
Reason | Stones in a line |
End date | 1996-07-02 |
Supervisor | C. Draper |
Function | Curtain wall running E-W between pillar bases in longs rooms of EIR1 House B |
Architecture | 0 |
State | Approved |
Stratigraphic relations |
|
Clean locus | False |
Age (period) | Early Iron 1 |
Drawn balks | East |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Suggested Citation
Douglas R Clark, Larry G Herr. (2024) "Locus B-7K90-026 from Asia/Jordan/Tall al-Umayri/Field B/Square 7K90". In Madaba Plains Project-`Umayri. Douglas R Clark, Larry G Herr (Ed). Released: In prep. Open Context. <https://opencontext.org/subjects/e7abe919-530e-e4af-17a6-b2c9f3e72efa> ARK (Archive): https://n2t.net/ark:/28722/k2959zs2d
Editorial Status
○○○○○Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)