| Descriptive Attribute | Value(s) |
|---|---|
| ID | 41335 |
| Master_Sample_Number | 5-J49-34721-2144 |
| Charcoal Volume | 5.2 |
| Family | Molluginaceae |
| Family Name Common | Carpet-weeds |
| Species | Glinus lotoides [L.] |
| Part | seed |
| Species Common Name | Lotus Sweetjuice |
| Specimen Description | Glinus lotoides [L.] - seed |
| Whole Quantity | 1 |
| Partial Quantity | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | AA-S |
| Context Number | 34721 |
| Feature Number | 34721 |
| Feature Type | Other, Misc. |
| Feature Type (Note) | Sand-rich |
| Feature Description | pure sand possible fill of vat emplacement |
| Excavation Year | 2015 |
| Botanist Initials | CJM |
| Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2026) "Bot. Spec. 41335 from Africa/Egypt/Giza/Heit el-Ghurab/AA-S/Feat. 34721". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: In prep. Open Context. <https://opencontext.org/subjects/df504b84-285c-4dba-8487-2ca7382d1f6e> ARK (Archive): https://n2t.net/ark:/28722/k2086rj1d
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)