| Descriptive Attribute | Value(s) |
|---|---|
| ID | 41438 |
| Master_Sample_Number | 3-H45-20775-1944 |
| Sample Volume | 5.0 |
| Charcoal Volume | 1.0 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Species | Bromus sp. |
| Part | grain |
| Species Common Name | Smooth Brome |
| Specimen Description | Bromus sp. - grain |
| Whole Quantity | 0 |
| Partial Quantity | 1 |
| Site | Heit el-Ghurab |
| Excavation Area | WD |
| Context Number | 20775 |
| Feature Number | 20775 |
| Feature Type | Deposit |
| Feature Type (Note) | Deposit (pot-rich) |
| Feature Description | ash and sherd debris layer under 20788 |
| Excavation Year | 2004 |
| Botanist Initials | CJM |
| Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2026) "Bot. Spec. 41438 from Africa/Egypt/Giza/Heit el-Ghurab/WD/Feat. 20775". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: In prep. Open Context. <https://opencontext.org/subjects/d938cd23-e409-4904-85fc-b631098d884f> ARK (Archive): https://n2t.net/ark:/28722/k2hq4fb1c
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)