| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 4-J20-4297-2210 |
| Sample Volume | 6.0 |
| Charcoal Volume | 4.6 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Lolium sp. - grain |
| Species | Lolium sp. |
| Part | grain |
| Species Common Name | Ryegrass |
| Total of Complete | 0 |
| Total of Partial | 5 |
| Site | Heit el-Ghurab |
| Excavation Area | HH |
| Feature Number | 4297 |
| Feature Type | Deposit |
| Feature Type (Note) | Deposit (ash) |
| Feature Description | compact ash/sand layer |
| Excavation Year | 2001 |
| Botanist Initials | MAM |
| Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 7757 from Africa/Egypt/Giza/Heit el-Ghurab/HH/Feat. 4297". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/cd11505b-69de-4675-a6f5-1e1df0e84871> ARK (Archive): https://n2t.net/ark:/28722/k27m0jj56
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)