| Descriptive Attribute | Value(s) |
|---|---|
| ID | 41343 |
| Master_Sample_Number | 5-J49-34721-2144 |
| Charcoal Volume | 5.2 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Species | Triticum sp. (indeterminate) |
| Part | grain |
| Species Common Name | Wheat |
| Specimen Description | Triticum sp. (indeterminate) - grain |
| Whole Quantity | 0 |
| Partial Quantity | 2 |
| Site | Heit el-Ghurab |
| Excavation Area | AA-S |
| Context Number | 34721 |
| Feature Number | 34721 |
| Feature Type | Other, Misc. |
| Feature Type (Note) | Sand-rich |
| Feature Description | pure sand possible fill of vat emplacement |
| Excavation Year | 2015 |
| Botanist Initials | CJM |
| Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2026) "Bot. Spec. 41343 from Africa/Egypt/Giza/Heit el-Ghurab/AA-S/Feat. 34721". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: In prep. Open Context. <https://opencontext.org/subjects/bcda329f-5e69-422e-a519-6333286f8a7e> ARK (Archive): https://n2t.net/ark:/28722/k2z89qt0x
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)