| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 6-V27-7773-10897 |
| Sample Volume | 0.5 |
| Charcoal Volume | 3.0 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
| Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
| Part | glume base |
| Species Common Name | Cultivated Emmer Wheat |
| Total of Complete | 8 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | BBE |
| Feature Number | 7773 |
| Feature Type | Other, Misc. |
| Feature Type (Note) | Sand-rich (of pot emplacement cut) |
| Feature Description | fill of pot bag#9411 in Feature 7744 |
| Excavation Year | 2002 |
| Botanist Initials | MAM |
| Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 10587 from Africa/Egypt/Giza/Heit el-Ghurab/BBE/Feat. 7773". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/b5ec7398-12a5-4252-a781-76ee61386cc7> ARK (Archive): https://n2t.net/ark:/28722/k2697dh5b
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)