| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 4-I10-33580-522 |
| Charcoal Volume | 0.025 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Phalaris sp. - grain |
| Species | Phalaris sp. |
| Part | grain |
| Species Common Name | Canarygrasses |
| Total of Complete | 1 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | GIII.3 |
| Feature Number | 33580 |
| Feature Type | Other, Misc. |
| Feature Type (Note) | Sand-rich |
| Feature Description | Sandy make up under serface (33577) |
| Excavation Year | 2012 |
| Botanist Initials | CJM |
| Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 21047 from Africa/Egypt/Giza/Heit el-Ghurab/GIII.3/Feat. 33580". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/b5b186f6-1496-4481-afed-c196774a0a6a> ARK (Archive): https://n2t.net/ark:/28722/k2mc96542
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)