| Descriptive Attribute | Value(s) |
|---|---|
| Period | No Data |
| Significance | Unknown |
| Site Type | (Undefined) |
| Site name | DOUBLE FIREBREAK |
| Field number | N/A |
| Location accuracy | High |
| Coordinate system | NAD 1927 Zone 17N |
| Deleted | No |
| Preservation Prospects | Unknown |
| Public Status | Unknown |
| Location of Collections | Unknown |
| Location of Documentation | Unknown |
| Gnahrgis id | 1019 |
| Descriptive Attribute | Value(s) |
|---|---|
| Referenced by Citation | Ashley, K., Wallis, N. J., & Glascock, M. D. (2015). FORAGER INTERACTIONS ON THE EDGE OF THE EARLY MISSISSIPPIAN WORLD: NEUTRON ACTIVATION ANALYSIS OF OCMULGEE AND ST. JOHNS POTTERY. American Antiquity, 80(2), 290–311. http://www.jstor.org/stable/24712703 |
| Descriptive Attribute | Value(s) |
|---|---|
| Smithsonian Trinomial Identifier | 9WE36 |
| Sortable Trinomial | 9WE00036 |
| Variant Trinomial Expression(s) |
|
| Descriptive Attribute | Value(s) |
|---|---|
|
Has period
Vocabulary: Digital Index of North American Archaeology (DINAA) Vocabulary |
No Data |
Suggested Citation
David G. Anderson, Joshua Wells, Stephen Yerka, Kelsey Noack Myers, Robert Carl DeMuth, Thaddeus Geoffrey Bissett. (2013) "9WE36 from Americas/United States/Georgia/Ware County". In Georgia Archaeological Site File (GASF). Georgia SHPO (Ed). Released: 2013-11-13. Open Context. <https://opencontext.org/subjects/ad4867d1-dde0-4897-3dde-3cd683a4fce2> ARK (Archive): https://n2t.net/ark:/28722/k29k47598
Editorial Status
●●●○○Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)