Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-G2-21574-5733 |
Sample Volume | 2.0 |
Charcoal Volume | 0.8 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 2 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | SFWPM |
Feature Number | 21574 |
Feature Type | Deposit |
Feature Type (Note) | Deposit (pot-rich) |
Feature Description | loose sand and muddy soil w/ potsherds |
Excavation Year | 2005 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 28916 from Africa/Egypt/Giza/Heit el-Ghurab/SFWPM/Feat. 21574". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/aa2f12f9-1872-48cb-a011-1b7d1cc7febe> ARK (Archive): https://n2t.net/ark:/28722/k27s7zk12
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)