| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 6-H1-25059-8252 |
| Sample Volume | 3.0 |
| Charcoal Volume | 3.3 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - grain |
| Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
| Part | grain |
| Species Common Name | Cultivated Emmer Wheat |
| Total of Complete | 1 |
| Total of Partial | 4 |
| Site | Heit el-Ghurab |
| Excavation Area | SFWH1 |
| Feature Number | 25059 |
| Feature Type | Vessel, pot related |
| Feature Type (Note) | Pot-rich |
| Feature Description | Pot-rich deposit |
| Excavation Year | 2006 |
| Botanist Initials | MAM |
| Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 20598 from Africa/Egypt/Giza/Heit el-Ghurab/SFWH1/Feat. 25059". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/937bd189-4372-4616-9ed9-80e1fb7d4edd> ARK (Archive): https://n2t.net/ark:/28722/k2000dp6f
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)