| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 8-M14-34817-1454 |
| Sample Volume | 5.0 |
| Charcoal Volume | 0.2 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Phalaris sp. - grain |
| Species | Phalaris sp. |
| Part | grain |
| Species Common Name | Canarygrasses |
| Total of Complete | 1 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | SWI |
| Feature Number | 34817 |
| Feature Type | Other structural |
| Feature Type (Note) | Foundation |
| Feature Description | Ground raising material in corridor space 11101, structure 15142, sondage 103, in preparation for the construction of wall (32662) |
| Excavation Year | 2015 |
| Botanist Initials | CJM |
| Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 23699 from Africa/Egypt/Giza/Heit el-Ghurab/SWI/Feat. 34817". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/8e3da0ae-13e6-4dd9-a6b0-15bca933d03e> ARK (Archive): https://n2t.net/ark:/28722/k20z7fm9q
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)