| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 4-E21-22470-8181 |
| Sample Volume | 18.0 |
| Charcoal Volume | 5.0 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
| Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
| Part | glume base |
| Species Common Name | Cultivated Emmer Wheat |
| Total of Complete | 1 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | EOG |
| Feature Number | 22470 |
| Feature Type | Vessel, pot related |
| Feature Type (Note) | Pot-rich |
| Feature Description | dump layer |
| Excavation Year | 2005 |
| Botanist Initials | CJM |
| Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 24692 from Africa/Egypt/Giza/Heit el-Ghurab/EOG/Feat. 22470". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/818cba1f-aa83-4fa8-bd8d-adb89cb1cc87> ARK (Archive): https://n2t.net/ark:/28722/k2qj7pp30
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)