| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 4-Q4-3509-1265 |
| Charcoal Volume | 21.0 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Phalaris sp. - grain |
| Species | Phalaris sp. |
| Part | grain |
| Species Common Name | Canarygrasses |
| Total of Complete | 1 |
| Total of Partial | 6 |
| Site | Heit el-Ghurab |
| Excavation Area | NSGH |
| Feature Number | 3509 |
| Feature Type | Debris |
| Feature Type (Note) | Deposit (ash)/occupation debris |
| Feature Description | ash deposit with sherds and a complete jar |
| Excavation Year | 2001 |
| Botanist Initials | EAS |
| Botanist Name | Essam Ahmed Soliman |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 29635 from Africa/Egypt/Giza/Heit el-Ghurab/NSGH/Feat. 3509". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/807c5ea3-7b5a-4f48-b4a5-4b565b1cc8e5> ARK (Archive): https://n2t.net/ark:/28722/k2bv7rn9z
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)