| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 4-E21-22470-8192 |
| Sample Volume | 19.0 |
| Charcoal Volume | 6.0 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Phalaris sp. - grain |
| Species | Phalaris sp. |
| Part | grain |
| Species Common Name | Canarygrasses |
| Total of Complete | 3 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | EOG |
| Feature Number | 22470 |
| Feature Type | Vessel, pot related |
| Feature Type (Note) | Pot-rich |
| Feature Description | dump layer |
| Excavation Year | 2005 |
| Botanist Initials | CJM |
| Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 24649 from Africa/Egypt/Giza/Heit el-Ghurab/EOG/Feat. 22470". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/76cd65c8-6956-4ae7-b617-421eead232f9> ARK (Archive): https://n2t.net/ark:/28722/k28k7km92
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)