| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 3-H44-20775-1522 |
| Sample Volume | 5.0 |
| Charcoal Volume | 1.0 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Phalaris sp. - grain |
| Species | Phalaris sp. |
| Part | grain |
| Species Common Name | Canarygrasses |
| Total of Complete | 1 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | WD |
| Feature Number | 20775 |
| Feature Type | Deposit |
| Feature Type (Note) | Deposit (pot-rich) |
| Feature Description | ash and sherd debris layer under 20788 |
| Excavation Year | 2004 |
| Botanist Initials | CJM |
| Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 30579 from Africa/Egypt/Giza/Heit el-Ghurab/WD/Feat. 20775". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/6fef0d0c-2bd6-4128-b3fb-a00a6af07c1d> ARK (Archive): https://n2t.net/ark:/28722/k21r72t36
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)