| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 4-F21-22743-8543 |
| Sample Volume | 26.0 |
| Charcoal Volume | 0.8 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Phalaris sp. - grain |
| Species | Phalaris sp. |
| Part | grain |
| Species Common Name | Canarygrasses |
| Total of Complete | 1 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | EOG |
| Feature Number | 22743 |
| Feature Type | Other, Misc. |
| Feature Type (Note) | Mixed cultural material |
| Feature Description | dump layer |
| Excavation Year | 2005 |
| Botanist Initials | CJM |
| Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 32950 from Africa/Egypt/Giza/Heit el-Ghurab/EOG/Feat. 22743". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/6c368034-9a48-4c75-bd62-0b41f7149c23> ARK (Archive): https://n2t.net/ark:/28722/k2q81km3t
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)