| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 6-V27-7773-10897 |
| Sample Volume | 0.5 |
| Charcoal Volume | 3.0 |
| Family | Fabaceae (ex. Leguminosae) |
| Family Name Common | Pea Family |
| Specimen Description | Trifolieae tribe - seed |
| Species | Trifolieae tribe |
| Part | seed |
| Total of Complete | 3 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | BBE |
| Feature Number | 7773 |
| Feature Type | Other, Misc. |
| Feature Type (Note) | Sand-rich (of pot emplacement cut) |
| Feature Description | fill of pot bag#9411 in Feature 7744 |
| Excavation Year | 2002 |
| Botanist Initials | MAM |
| Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 10585 from Africa/Egypt/Giza/Heit el-Ghurab/BBE/Feat. 7773". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/6031275d-0c24-453e-9622-13d3c335875f> ARK (Archive): https://n2t.net/ark:/28722/k2ft8v441
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)