| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 4-H21-26622-7801 |
| Sample Volume | 2.0 |
| Charcoal Volume | 0.7 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
| Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
| Part | glume base |
| Species Common Name | Cultivated Emmer Wheat |
| Total of Complete | 1 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | BBHT(S) |
| Feature Number | 26622 |
| Feature Type | Other structural |
| Feature Type (Note) | Installation |
| Feature Description | Fill of [26621] |
| Excavation Year | 2006 |
| Botanist Initials | CJM |
| Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 33290 from Africa/Egypt/Giza/Heit el-Ghurab/BBHT(S)/Feat. 26622". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/5f8b5589-e0c5-4093-a07b-ff4ffe3033ea> ARK (Archive): https://n2t.net/ark:/28722/k21v5s77g
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)