| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 4-I17-902-2179 |
| Sample Volume | 21.0 |
| Charcoal Volume | 2.4 |
| Family | Fabaceae (ex. Leguminosae) |
| Family Name Common | Pea Family |
| Specimen Description | Trifolieae tribe - seed |
| Species | Trifolieae tribe |
| Part | seed |
| Total of Complete | 1 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | HH |
| Feature Number | 902 |
| Feature Type | Vessel, pot related |
| Feature Type (Note) | Pot-rich |
| Feature Description | Pottery-poor, charcoal laden, sandy deposit under 829, 901, over 870 |
| Excavation Year | 1997 |
| Botanist Initials | MAM |
| Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 6933 from Africa/Egypt/Giza/Heit el-Ghurab/HH/Feat. 902". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/5e6c57d8-88a4-4008-af1e-106fa8542a71> ARK (Archive): https://n2t.net/ark:/28722/k2pz5g47b
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)