| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 6-K1-25397-1166 |
| Sample Volume | 5.0 |
| Charcoal Volume | 4.6 |
| Family | Fabaceae (ex. Leguminosae) |
| Family Name Common | Pea Family |
| Specimen Description | Lens sp. - seed |
| Species | Lens sp. |
| Part | seed |
| Species Common Name | Lentil |
| Total of Complete | 2 |
| Total of Partial | 2 |
| Site | Heit el-Ghurab |
| Excavation Area | SFWH1 |
| Feature Number | 25397 |
| Feature Type | Degraded Structural, Occupational |
| Feature Type (Note) | Degraded cultural material (mudmass) |
| Feature Description | Deposit of degraded mudbrick |
| Excavation Year | 2006 |
| Botanist Initials | MAM |
| Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 20505 from Africa/Egypt/Giza/Heit el-Ghurab/SFWH1/Feat. 25397". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/3d0f283a-32c1-4ada-a134-71c2a164b7c6> ARK (Archive): https://n2t.net/ark:/28722/k20c57786
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)