| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 4-Q4-3509-1261 |
| Sample Volume | 15.0 |
| Charcoal Volume | 12.3 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - grain |
| Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
| Part | grain |
| Species Common Name | Cultivated Emmer Wheat |
| Total of Complete | 1 |
| Total of Partial | 1 |
| Site | Heit el-Ghurab |
| Excavation Area | NSGH |
| Feature Number | 3509 |
| Feature Type | Debris |
| Feature Type (Note) | Deposit (ash)/occupation debris |
| Feature Description | ash deposit with sherds and a complete jar |
| Excavation Year | 2001 |
| Botanist Initials | MAM |
| Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 9575 from Africa/Egypt/Giza/Heit el-Ghurab/NSGH/Feat. 3509". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/38e45a69-2df1-4033-b526-0fde6baebb9d> ARK (Archive): https://n2t.net/ark:/28722/k2ht2wx1n
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)