| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 4-D17-2015-1373 |
| Sample Volume | 17.0 |
| Charcoal Volume | 1.0 |
| Family | Chenopodiacae |
| Family Name Common | Goosefoot Family |
| Specimen Description | Chenopodium sp. - seed |
| Species | Chenopodium sp. |
| Part | seed |
| Species Common Name | Goosefoot |
| Total of Complete | 1 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | D17x |
| Feature Number | 2015 |
| Feature Type | Ash, burnt, or charcoal |
| Feature Type (Note) | Burnt in situ |
| Feature Description | ashy surface in SE corner, 90 cm N/S - 40cm E/W |
| Excavation Year | 2000 |
| Botanist Initials | MAM |
| Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 3234 from Africa/Egypt/Giza/Heit el-Ghurab/D17x/Feat. 2015". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/32b6ee63-7187-4a10-8eb4-9c6abc2c0283> ARK (Archive): https://n2t.net/ark:/28722/k2n01d94t
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)