| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 2-E5-6168-2709 |
| Sample Volume | 3.0 |
| Charcoal Volume | 0.4 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Phalaris sp. - grain |
| Species | Phalaris sp. |
| Part | grain |
| Species Common Name | Canarygrasses |
| Total of Complete | 13 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | WCN |
| Feature Number | 6168 |
| Feature Type | Vessel, pot related |
| Feature Type (Note) | Vessel |
| Feature Description | jar (burial item in burial 247?) |
| Excavation Year | 2002 |
| Botanist Initials | MAM |
| Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 5428 from Africa/Egypt/Giza/Heit el-Ghurab/WCN/Feat. 6168". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/2fa0ff05-f362-4b26-8c38-cc83919791ef> ARK (Archive): https://n2t.net/ark:/28722/k2c82jx9m
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)