Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 3-H45-20774-1382 |
Sample Volume | 5.0 |
Charcoal Volume | 0.4 |
Family | Fabaceae (ex. Leguminosae) |
Family Name Common | Pea Family |
Specimen Description | Lens culinaris [Medik.] - seed |
Species | Lens culinaris [Medik.] |
Part | seed |
Species Common Name | Common Lentil |
Total of Complete | 0 |
Total of Partial | 3 |
Site | Heit el-Ghurab |
Excavation Area | WD |
Feature Number | 20774 |
Feature Type | Deposit |
Feature Type (Note) | Deposit (sand) |
Feature Description | sandy layer under 20776 |
Excavation Year | 2004 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 30570 from Africa/Egypt/Giza/Heit el-Ghurab/WD/Feat. 20774". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/2c4e74b2-8dab-4d32-bbe6-7f90124af79f> ARK (Archive): https://n2t.net/ark:/28722/k26d64448
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)