| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 3-I49-2952-868 |
| Sample Volume | 3.0 |
| Charcoal Volume | 0.6 |
| Family | Poaceae (ex. Gramineae) |
| Family Name Common | True Grasses |
| Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
| Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
| Part | glume base |
| Species Common Name | Cultivated Emmer Wheat |
| Total of Complete | 4 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | WES |
| Feature Number | 2952 |
| Feature Type | Deposit |
| Feature Type (Note) | Deposit (pot-rich) |
| Feature Description | sherd concentration underlying wall 2757 |
| Excavation Year | 2000 |
| Botanist Initials | MAM |
| Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 8065 from Africa/Egypt/Giza/Heit el-Ghurab/WES/Feat. 2952". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/2b0175f4-4f08-4218-9d30-969f349a7bed> ARK (Archive): https://n2t.net/ark:/28722/k2fn1fb0f
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)