| Descriptive Attribute | Value(s) |
|---|---|
| ID | 41437 |
| Master_Sample_Number | 3-H45-20775-1944 |
| Sample Volume | 5.0 |
| Charcoal Volume | 1.0 |
| Family | Fabaceae (ex. Leguminosae) |
| Family Name Common | Pea Family |
| Species | Trifolium sp. |
| Part | seed |
| Species Common Name | Clover |
| Specimen Description | Trifolium sp. - seed |
| Whole Quantity | 1 |
| Partial Quantity | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | WD |
| Context Number | 20775 |
| Feature Number | 20775 |
| Feature Type | Deposit |
| Feature Type (Note) | Deposit (pot-rich) |
| Feature Description | ash and sherd debris layer under 20788 |
| Excavation Year | 2004 |
| Botanist Initials | CJM |
| Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2026) "Bot. Spec. 41437 from Africa/Egypt/Giza/Heit el-Ghurab/WD/Feat. 20775". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: In prep. Open Context. <https://opencontext.org/subjects/2a3f75f1-cd70-4456-8039-b3ce88592498> ARK (Archive): https://n2t.net/ark:/28722/k2ng55441
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)