| Descriptive Attribute | Value(s) |
|---|---|
| Master_Sample_Number | 6-K1-25397-1170 |
| Sample Volume | 3.0 |
| Charcoal Volume | 5.3 |
| Family | Fabaceae (ex. Leguminosae) |
| Family Name Common | Pea Family |
| Specimen Description | Lens sp. - seed |
| Species | Lens sp. |
| Part | seed |
| Species Common Name | Lentil |
| Total of Complete | 1 |
| Total of Partial | 0 |
| Site | Heit el-Ghurab |
| Excavation Area | SFWH1 |
| Feature Number | 25397 |
| Feature Type | Degraded Structural, Occupational |
| Feature Type (Note) | Degraded cultural material (mudmass) |
| Feature Description | Deposit of degraded mudbrick |
| Excavation Year | 2006 |
| Botanist Initials | MAM |
| Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 20488 from Africa/Egypt/Giza/Heit el-Ghurab/SFWH1/Feat. 25397". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/1b9df254-7641-4e32-8892-a338a56f0d40> ARK (Archive): https://n2t.net/ark:/28722/k26400v02
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)