Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 4-B29-20274-5051 |
Sample Volume | 15.0 |
Charcoal Volume | 6.4 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | glume base |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | ETH |
Feature Number | 20274 |
Feature Type | Ash, burnt, or charcoal |
Feature Type (Note) | Ash-rich |
Feature Description | ash layer underlying dark ash (20243) in SE corner of space H |
Excavation Year | 2004 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 12620 from Africa/Egypt/Giza/Heit el-Ghurab/ETH/Feat. 20274". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/0f81bbd1-79d5-4ea0-b7b2-4c09d93125d6> ARK (Archive): https://n2t.net/ark:/28722/k2s46xs2v
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)