Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 8-M14-34820-1510 |
Sample Volume | 2.5 |
Charcoal Volume | 0.5 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | glume base |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 2 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | SWI |
Feature Number | 34820 |
Feature Type | Floor |
Feature Type (Note) | Floor |
Feature Description | Burnt silt and ash deposit below ground raising (34817) in corridor space 11101, structure 15142, sondage 103 |
Excavation Year | 2015 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 25759 from Africa/Egypt/Giza/Heit el-Ghurab/SWI/Feat. 34820". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/016c2b53-c028-4359-be94-1fb09b6c7473> ARK (Archive): https://n2t.net/ark:/28722/k2vq3722h
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)