Table: “Presidio Building 39 Animal Bones”
The data in this table comes from one project or collection. Some data relating to the records in this table may depend upon complex structures that cannot be easily represented in a table format. If you need data fully expressing such complex structures, download the XML representations of these data. To learn how to do this, please read the web-services documentation.
Download Table: CSV format
Other Recently Made Tables
| Table Name | Presidio Building 39 Animal Bones |
| Number of Records | 1048 |
| Table Description | |
| Tags / Keywords | |
| Download Information | This download has all 1048 records. |
| Query Link | http://opencontext.org/sets/United+States/California/?proj=Presidio+of+San+Francisco&cat=Animal+Bone |
| Principal Analyst(s) / Observers | Sarah W. Kansa |
| Directing / Supervisory People | Presidio Archaeology Lab (Presidio Trust) |
| Projects and Collections | Presidio of San Francisco |
| Latest Publication Date of Items in Table | [Metadata not documented when table was created] |
| Latest Update / Revision Time of Items in Table | [Metadata not documented when table was created] |
| Time of Table Creation | November 29, 2010, 9:23 am |
| Table Generated by | Sarah Kansa |
| CDL Archival Identifier | ark:/ |
| Suggested Citation |
2010
"Presidio Building 39 Animal Bones" From Projects: Presidio of San Francisco. Led by: Presidio Archaeology Lab (Presidio Trust). Table generated by: Sarah Kansa Open Context.<http://opencontext.org/tables/a7111aeb97d74d97e4a6aae227a9cfa2> California Digital Library: http://n2t.net/ark:/
|
| Project | Linked Persons | Context (1) | Context (2) | Context (3) | Context (4) | Context (5) | Publication Date | Last Updated | Category | Item Name | Side | Proximal end fused? | Sex | Age 2 | NISP | Taxon | Common name | Bag Number | Element | Part | % preseved | Root etching? | Breakage | Butchery marks | Distal end fused? | Fragment length | Comments | Extent of burning | Color of burning | Burnt? | Refit with another fragment from the same bone? | Age 1 | Gnawing | Pathology (describe) | Photo taken? | Articulates / pairs with another bone? | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 8 | January 28, 2010, 3:00 pm | October 7, 2010, 10:26 am | Animal Bone | Bone 100007.02 | Right | 1 | Equus caballus | Horse | 100007 | calcaneus | body | 1/2 of complete bone present | yes | ancient | no measurements possible b/c prox and dist are broken off | ||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 11 | January 28, 2010, 3:00 pm | October 7, 2010, 8:03 am | Animal Bone | Bone 100050.10 | Left | 1 | Medium-sized ungulate | Medium-sized ungulate | 100050 | mandible | artic condyle | less than 25% of complete bone present | |||||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 10 | January 28, 2010, 3:00 pm | November 10, 2010, 11:11 pm | Animal Bone | Bone 100015.08 | yes | 1 | Bos taurus | Cattle | 100015 | phalanx 2 | medial half | 3/4 of complete bone present | yes | modern | |||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 9 | January 28, 2010, 3:00 pm | October 7, 2010, 1:15 am | Animal Bone | Bone 100011.37 | Right | yes | 1 | Bos taurus | Cattle | 100011 | radius | prox shaft frag (medial) | less than 25% of complete bone present | yes | modern | ||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 11 | January 28, 2010, 3:00 pm | October 7, 2010, 6:25 pm | Animal Bone | Bone 100051.15 | 1 | Small mammal (carnivore) | Small mammal (carnivore) | 100051 | tooth | Near Complete | |||||||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 9 | January 28, 2010, 3:00 pm | October 8, 2010, 6:53 pm | Animal Bone | Bone 100011.30 | Left | 1 | Bos taurus | Cattle | 100011 | radius | dist shaft frag (lateral) | less than 25% of complete bone present | no | modern | no | ||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 8 | January 28, 2010, 3:00 pm | October 26, 2010, 3:13 pm | Animal Bone | Bone 100004.09 | Left | 1 | Bos taurus | Cattle | 100004 | astragalus | nearly complete | 3/4 of complete bone present | yes | ancient | no measurements possible | y | |||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 11 | January 28, 2010, 3:00 pm | October 9, 2010, 6:04 pm | Animal Bone | Bone 100033.12 | Right | 1 | Bos taurus | Cattle | 100033 | tarsal | centroquartal | 3/4 of complete bone present | yes | ancient | |||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 9 | January 28, 2010, 3:00 pm | October 15, 2010, 7:45 pm | Animal Bone | Bone 100010.17 | Right | yes | 1 | Bos taurus | Cattle | 100010 | metatarsal | Near Complete | 3/4 of complete bone present | yes | modern | no | Huge piece of prox and shaft broken off in excavation and missing from assemblage | ||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 11 | January 28, 2010, 3:00 pm | October 8, 2010, 7:23 pm | Animal Bone | Bone 100051.13 | 1 | Small to medium-sized mammal (rabbit) | Small to medium-sized mammal (rabbit) | 100051 | sternum | xiphoid process | |||||||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 9 | January 28, 2010, 3:00 pm | October 14, 2010, 4:24 am | Animal Bone | Bone 100013.10 | Left | 1 | Bos taurus | Cattle | 100013 | tibia | dist frag (medial) | less than 25% of complete bone present | no | yes | |||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 8 | January 28, 2010, 3:00 pm | October 18, 2010, 12:12 am | Animal Bone | Bone 100006.08 | Right | 1 | Bos taurus | Cattle | 100006 | calcaneus | dist frag | less than 25% of complete bone present | no | modern | light slices on lateral side of sustentaculum talii | ||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 9 | January 28, 2010, 3:00 pm | October 9, 2010, 1:34 am | Animal Bone | Bone 100011.48 | Left | 1 | Bos taurus | Cattle | 100011 | ulna | dist shaft | less than 25% of complete bone present | no | ancient | no | 50 | |||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 11 | January 28, 2010, 3:00 pm | October 9, 2010, 1:15 am | Animal Bone | Bone 100049.08 | no | 1 | Odocoileus hemionus | Mule deer | 100049 | phalanx 2 | Complete | Complete | no | ||||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 9 | January 28, 2010, 3:00 pm | October 12, 2010, 9:54 pm | Animal Bone | Bone 100013.29 | Left | no | 1 | Bos taurus | Cattle | 100013 | tibia | prox epiph frag (medial) | no | ||||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 10 | January 28, 2010, 3:00 pm | October 30, 2010, 7:33 am | Animal Bone | Bone 100015.01 | yes | 1 | Bos taurus | Cattle | 100015 | phalanx 2 | Complete | Complete | yes | some lipping of dist artic surface (toward body) and extra bone growth on body | slight exostosis and bone swelling on prox epiph area (expansion laterally) and distal artic area (lipping, curling over on lateral side) | ||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 11 | January 28, 2010, 3:00 pm | October 21, 2010, 11:20 am | Animal Bone | Bone 100034.07 | Right | 1 | Bos taurus | Cattle | 100034 | tarsal | tarsal 1&2 | Complete | yes | two light, long slices running horiz across outside facing surface (volar and medial) | |||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 10 | January 28, 2010, 3:00 pm | October 7, 2010, 3:22 am | Animal Bone | Bone 100015.13 | yes | 1 | Bos taurus | Cattle | 100015 | phalanx 2 | Near Complete | 3/4 of complete bone present | yes | modern | light slices on medial at prox | rodent gnawing on lateral/prox protuberance | |||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 10 | January 28, 2010, 3:00 pm | October 9, 2010, 7:08 pm | Animal Bone | Bone 100014.41 | yes | 1 | Bos taurus | Cattle | 100014 | phalanx 1 | prox | 1/4 of complete bone present | no | modern | |||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 10 | January 28, 2010, 3:00 pm | October 7, 2010, 12:52 pm | Animal Bone | Bone 100015.04 | yes | 1 | Bos taurus | Cattle | 100015 | phalanx 2 | Complete | Complete | yes |
