Table: “Presidio Building 39 Animal Bones”
The data in this table comes from one project or collection. Some data relating to the records in this table may depend upon complex structures that cannot be easily represented in a table format. If you need data fully expressing such complex structures, download the XML representations of these data. To learn how to do this, please read the web-services documentation.
Download Table: CSV format
Other Recently Made Tables
| Table Name | Presidio Building 39 Animal Bones |
| Number of Records | 1048 |
| Table Description | |
| Tags / Keywords | |
| Download Information | This download has all 1048 records. |
| Query Link | http://opencontext.org/sets/United+States/California/?proj=Presidio+of+San+Francisco&cat=Animal+Bone |
| Principal Analyst(s) / Observers | Sarah W. Kansa |
| Directing / Supervisory People | Presidio Archaeology Lab (Presidio Trust) |
| Projects and Collections | Presidio of San Francisco |
| Latest Publication Date of Items in Table | [Metadata not documented when table was created] |
| Latest Update / Revision Time of Items in Table | [Metadata not documented when table was created] |
| Time of Table Creation | November 29, 2010, 9:23 am |
| Table Generated by | Sarah Kansa |
| CDL Archival Identifier | ark:/ |
| Suggested Citation |
2010
"Presidio Building 39 Animal Bones" From Projects: Presidio of San Francisco. Led by: Presidio Archaeology Lab (Presidio Trust). Table generated by: Sarah Kansa Open Context.<http://opencontext.org/tables/a7111aeb97d74d97e4a6aae227a9cfa2> California Digital Library: http://n2t.net/ark:/
|
| Project | Linked Persons | Context (1) | Context (2) | Context (3) | Context (4) | Context (5) | Publication Date | Last Updated | Category | Item Name | Side | Proximal end fused? | Sex | Age 2 | NISP | Taxon | Common name | Bag Number | Element | Part | % preseved | Root etching? | Breakage | Butchery marks | Distal end fused? | Fragment length | Comments | Extent of burning | Color of burning | Burnt? | Refit with another fragment from the same bone? | Age 1 | Gnawing | Pathology (describe) | Photo taken? | Articulates / pairs with another bone? | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 10 | January 28, 2010, 3:00 pm | October 17, 2010, 5:02 am | Animal Bone | Bone 100014.13 | yes | 1 | Bos taurus | Cattle | 100014 | phalanx 1 | prox | 1/2 of complete bone present | yes | modern | |||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 11 | January 28, 2010, 3:00 pm | October 27, 2010, 4:05 pm | Animal Bone | Bone 100030.03 | no | 1 | Large mammal | Large mammal | 100030 | rib | head- unfused epiphysis | less than 25% of complete bone present | no | ||||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 11 | January 28, 2010, 3:00 pm | November 29, 2010, 10:22 am | Animal Bone | Bone 100030.38 | no | 1 | Large mammal | Large mammal | 100030 | rib | head | less than 25% of complete bone present | yes | modern | |||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 9 | January 28, 2010, 3:00 pm | October 14, 2010, 1:25 am | Animal Bone | Bone 100013.17 | Right | yes | 1 | Bos taurus | Cattle | 100013 | tibia | prox shaft | 1/2 of complete bone present | yes | ancient | oblique jagged | 200 | ||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 10 | January 28, 2010, 3:00 pm | October 7, 2010, 1:24 pm | Animal Bone | Bone 100014.27 | yes | 1 | Bos taurus | Cattle | 100014 | phalanx 1 | Complete | Complete | yes | ||||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 10 | January 28, 2010, 3:00 pm | October 13, 2010, 9:03 pm | Animal Bone | Bone 100015.22 | 1 | Bos taurus | Cattle | 100015 | phalanx 2 | dist frag | less than 25% of complete bone present | yes | modern | ||||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 9 | January 28, 2010, 3:00 pm | October 9, 2010, 11:13 pm | Animal Bone | Bone 100010.16 | Right | yes | 1 | Bos taurus | Cattle | 100010 | metatarsal | Near Complete | 3/4 of complete bone present | yes | modern | yes | Highly weathered- plantar/proximal part of shaft has multiple cracks running vertically | ||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 10 | January 28, 2010, 3:00 pm | October 11, 2010, 12:46 pm | Animal Bone | Bone 100028.02 | no | 1 | Large mammal | Large mammal | 100028 | thoracic vertebra | centrum | 1/4 of complete bone present | no | modern | no | ||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 10 | January 28, 2010, 3:00 pm | October 8, 2010, 1:41 pm | Animal Bone | Bone 100022.04 | Left | 1 | Ovis aries / Capra hircus | Sheep/Goat | 100022 | mtarsal | prox shaft | 1/4 of complete bone present | no | ancient | 60 | multiple cracks and splinters lengthwise- weathered | |||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 10 | January 28, 2010, 3:00 pm | October 18, 2010, 10:42 am | Animal Bone | Bone 100015.44 | yes | 1 | Bos taurus | Cattle | 100015 | phalanx 2 | Complete | Complete | yes | ||||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 11 | January 28, 2010, 3:00 pm | October 8, 2010, 5:53 am | Animal Bone | Bone 100038.02 | Left | 1 | Bos taurus | Cattle | 100038 | carpal | radial carpal bone | 3/4 of complete bone present | yes | modern | |||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 8 | January 28, 2010, 3:00 pm | November 29, 2010, 10:23 am | Animal Bone | Bone 100004.24 | Right | 1 | Bos taurus | Cattle | 100004 | astragalus | distal (plantar) | 1/2 of complete bone present | yes | modern | |||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 9 | January 28, 2010, 3:00 pm | November 29, 2010, 10:23 am | Animal Bone | Bone 100013.36 | no | 1 | Large mammal | Large mammal | 100013 | tibia | prox shaft frag | less than 25% of complete bone present | no | ancient | |||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 9 | January 28, 2010, 3:00 pm | October 7, 2010, 6:30 pm | Animal Bone | Bone 100010.14 | Right | yes | 1 | Bos taurus | Cattle | 100010 | metatarsal | prox shaft | 1/2 of complete bone present | yes | ancient | chopped and splintered on break at mid-shaft | 120 | ||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 10 | January 28, 2010, 3:00 pm | October 9, 2010, 2:37 pm | Animal Bone | Bone 100016.28 | 1 | Bos taurus | Cattle | 100016 | phalanx 3 | volar half | 1/2 of complete bone present | yes | ancient and modern | exostosis, woven bone and pitting on volar and at edge of artic area | |||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 11 | January 28, 2010, 3:00 pm | October 10, 2010, 4:21 am | Animal Bone | Bone 100038.08 | Left | 1 | Bos taurus | Cattle | 100038 | carpal | radial carpal bone | Complete | yes | one slice on cranial side | |||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 11 | January 28, 2010, 3:00 pm | November 29, 2010, 10:22 am | Animal Bone | Bone 100030.21 | no | 1 | Large mammal | Large mammal | 100030 | rib | head | less than 25% of complete bone present | yes | modern | |||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 10 | January 28, 2010, 3:00 pm | November 5, 2010, 8:08 pm | Animal Bone | Bone 100016.30 | 1 | Bos taurus | Cattle | 100016 | phalanx 3 | plantar portion | 3/4 of complete bone present | yes | modern | ||||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 10 | January 28, 2010, 3:00 pm | October 14, 2010, 8:17 am | Animal Bone | Bone 100017.20 | 1 | Fish | Fish | 100017 | vertebra, unspecified | centrum and spine | Complete | ||||||||||||||||||||
| Presidio of San Francisco | Presidio Archaeology Lab (Presidio Trust), Sarah W. Kansa | United States | California | Presidio of San Francisco | Building 39 | FA Box 11 | January 28, 2010, 3:00 pm | October 11, 2010, 5:24 am | Animal Bone | Bone 100044.03 | Left | 1 | Bos taurus | Cattle | 100044 | mandible | ramus frag, w/M1-M3 | yes | M1=j;M2=f;M3=breaking through jaw |
