Table: “Sheep Goat Collagen Study” (Archived, Not Current)
The data in this table comes from one project or collection. Some data relating to the records in this table may depend upon complex structures that cannot be easily represented in a table format. If you need data fully expressing such complex structures, download the XML representations of these data. To learn how to do this, please read the web-services documentation.
Download Table: CSV format
Other Recently Made Tables
| Table Name | Sheep Goat Collagen Study (Archived, Not Current) |
| Number of Records | 26 |
| Table Description | Domuztepe animal bone elements used for study of biochemical methods of sheep and goat identification |
| Tags / Keywords | capra ovis identification zooarchaeology |
| Download Information | This download has all 26 records. |
| Query Link | http://opencontext.org/sets/?tag[]=sheep%2Fgoat+collagen+study |
| Principal Analyst(s) / Observers | Sarah Whitcher Kansa |
| Directing / Supervisory People | Elizabeth Carter, Stuart Campbell |
| Projects and Collections | Domuztepe Excavations |
| Latest Publication Date of Items in Table | [Metadata not documented when table was created] |
| Latest Update / Revision Time of Items in Table | [Metadata not documented when table was created] |
| Time of Table Creation | September 22, 2009, 9:28 pm |
| Table Generated by | Guest |
| CDL Archival Identifier | ark:/ |
| Suggested Citation |
2009
"Sheep Goat Collagen Study" From Projects: Domuztepe Excavations. Led by: Elizabeth Carter, Stuart Campbell. Table generated by: Guest Open Context.<http://opencontext.org/tables/a50cdf30cbd49f500d09750a1cd23517> California Digital Library: http://n2t.net/ark:/
|
| Project | Linked Persons | Context (1) | Context (2) | Context (3) | Context (4) | Publication Date | Last Updated | Category | Item Name | Side | Reference | Part | Species | SD | Bd | Bp | DD | Dp | BFp | Bd (unfused) | GLm | Bp (unfused) | GB | BFd | Bt | Hd | Identification criteria | Collagen ID (by M. Buckley, June 2007) | Age (fusion) | Sample # | Bone | Morphological ID (by S. Kansa, June 2007) | GL/GLl/Glpe (unfused) | Dlt | Dlv | GL/GLl/Glpe | Dac | Lant | Btu (unfused) | SHd | PL (unfused) | Part | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | January 24, 2011, 7:01 am | Animal Bone | DT04-0825 | r | Prummel, W. and H.-J. Frisch. 1986. A guide for the distinction of species, sex, and body side in bones of sheep and goat. Journal of Archaeological Science 13:567-577. | Capra hircus | 16.6 | 23.7 | Lateral distal facet is round; medial-anterior protuberance is pronounced (P:574) | goat | N/A | 25 | astragalus | goat | 25.9 | Complete | |||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | October 19, 2010, 9:36 pm | Animal Bone | DT04-0826 | Capra hircus | 11.7 | 14 | 13.4 | No clear criteria present | goat | unfused proximal | 26 | phalanx 1 | sheep/goat | 31.8 | Complete | ||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | January 16, 2011, 7:03 am | Animal Bone | DT04-0827 | l | Ovis aries | 12.4 | 20.2 | 19.1 | Bone is long and narrow; proximal aspect is taller and narrow; possibly sheep | sheep | fused proximal | 27 | metatarsal | sheep? | proximal and shaft | ||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | January 15, 2011, 7:55 am | Animal Bone | DT04-0828 | Boessneck, J. H-H Muller and M. Teichert. 1964. Osteologische unterscheidungsmerkmale zwischen Schaf (Ovis aries Linne) und Zeige (Capra hircus Linne). Kuhn Archiv. 78:1-129. | Capra hircus | 9.7 | 11.9 | 11.8 | Distal articulation is v-shaped (B1:121) | goat | unfused proximal | 28 | phalanx 1 | goat? | 29.4 | Complete | |||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | January 24, 2011, 7:01 am | Animal Bone | DT04-0829 | r | Boessneck, J. 1970. Osteological Differences between Sheep (Ovis aries Linne) and Goats (Capra hircus Linne). In Science in Archaeology, edited by D. Brothwell and E. Higgs, pp. 331-358. 2nd edition. Praeger, New York. | Capra hircus | 16.3 | 27.8 | 8.8 | 26.7 | Long ulnar scar; small sulcus of lateral margin (B2:342) | goat | fused proximal | 29 | radius | goat | proximal and shaft, w/ulna shaft frag attached | ||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | January 24, 2011, 7:01 am | Animal Bone | DT04-0830 | l | Capra hircus | 33.4 | Bone is broad and flat; trochlear measurements indicate goat | goat | fused distal | 30 | metacarpal | goat | 11.4 | 17.6 | distal and shaft | ||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | January 13, 2011, 6:01 am | Animal Bone | DT04-0831 | l | Boessneck, J. 1970. Osteological Differences between Sheep (Ovis aries Linne) and Goats (Capra hircus Linne). In Science in Archaeology, edited by D. Brothwell and E. Higgs, pp. 331-358. 2nd edition. Praeger, New York. | Ovis aries | 11.9 | 26.4 | 6.9 | 25.7 | Short ulnar scar; Somewhat pronounced sulcus of lateral margin (B2:342); small & young animal, both features not well-developed; bone long & thin; sheep tentative | sheep | fused proximal; unfused distal | 31 | radius | sheep | 111.7 | 110.1 | nearly complete | ||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | October 7, 2010, 5:12 pm | Animal Bone | DT04-0832 | l | Capra hircus | 23.8 | No clear criteria present | goat | unfused proximal | 32 | radius | sheep/goat | distal and shaft | ||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | January 24, 2011, 7:01 am | Animal Bone | DT04-0833 | r | Boessneck, J. 1970. Osteological Differences between Sheep (Ovis aries Linne) and Goats (Capra hircus Linne). In Science in Archaeology, edited by D. Brothwell and E. Higgs, pp. 331-358. 2nd edition. Praeger, New York. | Capra hircus | 12.4 | 23.7 | 7.4 | 23.4 | 22.5 | Long ulnar scar; small sulcus of lateral margin (B2:342); bone short & broad; animal very young, features not well developed; goat tentative | goat | fusing proximal; unfused distal | 33 | radius | goat | 97.3 | 94.5 | Complete | |||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | October 19, 2010, 6:19 pm | Animal Bone | DT04-0834 | Boessneck, J. H-H Muller and M. Teichert. 1964. Osteologische unterscheidungsmerkmale zwischen Schaf (Ovis aries Linne) und Zeige (Capra hircus Linne). Kuhn Archiv. 78:1-129. | Ovis aries | 10.6 | 12.9 | 13.5 | Distal articulation is not V-shaped (B1:121) | sheep | fused proximal | 34 | phalanx 1 | sheep | 35.1 | Complete | |||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | January 13, 2011, 6:52 am | Animal Bone | DT04-0835 | l | Boessneck, J. H-H Muller and M. Teichert. 1964. Osteologische unterscheidungsmerkmale zwischen Schaf (Ovis aries Linne) und Zeige (Capra hircus Linne). Kuhn Archiv. 78:1-129. | Capra hircus | 18.9 | Two facets on processus anterior are attached (B1:105) | goat | unfused proximal | 35 | calcaneus | goat | 14.5 | 12.3 | nearly complete | |||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | January 24, 2011, 7:01 am | Animal Bone | DT04-0836 | r | Boessneck, J. 1970. Osteological Differences between Sheep (Ovis aries Linne) and Goats (Capra hircus Linne). In Science in Archaeology, edited by D. Brothwell and E. Higgs, pp. 331-358. 2nd edition. Praeger, New York. | Capra hircus | 27.8 | 26.4 | 16.3 | Medial epicondyle is angled (B2:341); posterior portion of lateral condyle pinched | goat | fused distal | 36 | humerus | goat | 12.3 | distal and shaft | ||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | October 19, 2010, 9:06 pm | Animal Bone | DT04-0837 | r | Hole, F., K. Flannery, and J. Neely. 1969. Prehistory and Human Ecology of the Deh Luran Plain. Museum of Anthropology, Memoirs I. University of Michigan, Ann Arbor. | Ovis aries | 16.3 | 27.4 | 9.7 | Relative size of trochlear condyles indicate sheep (H:271); shaft appears to be long | sheep | fused distal | 37 | metacarpal | sheep | 11.5 | 17 | distal and shaft | |||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | October 19, 2010, 9:11 pm | Animal Bone | DT04-0838 | r | Capra hircus | 15 | 24.5 | 9.7 | 16.2 | Shaft is short and wide; prox end is wide with no cranial tuberosity | goat | fused proximal | 38 | metacarpal | goat | 77.6 | nearly complete (dist broken off) | ||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | October 19, 2010, 6:08 pm | Animal Bone | DT04-0839 | r | Boessneck, J. 1970. Osteological Differences between Sheep (Ovis aries Linne) and Goats (Capra hircus Linne). In Science in Archaeology, edited by D. Brothwell and E. Higgs, pp. 331-358. 2nd edition. Praeger, New York. | Capra hircus | 17.5 | 28.8 | 8.8 | 27.5 | Long ulnar scar; small sulcus of lateral margin (B2:342) | goat | fused proximal | 39 | radius | goat | proximal and shaft | ||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | October 19, 2010, 6:04 pm | Animal Bone | DT04-0840 | r | Ovis aries | 15.3 | 28.3 | 7.8 | 26.4 | Short ulnar scar, but not well developed; proximal eroded from gnawing - sulcus of lateral margin not visible; young animal; sheep tentative | sheep | fused proximal, unfused distal | 40 | radius | sheep | 138.3 | Complete | ||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | October 19, 2010, 7:02 pm | Animal Bone | DT04-0841 | l | Capra hircus | 15.5 | 23.5 | 17.2 | Proximal aspect is wide with rounded edges; goat tentative, no shaft present | goat | fused proximal | 41 | metacarpal | goat? | proximal and shaft | ||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | January 24, 2011, 7:01 am | Animal Bone | DT04-0842 | r | Boessneck, J. H-H Muller and M. Teichert. 1964. Osteologische unterscheidungsmerkmale zwischen Schaf (Ovis aries Linne) und Zeige (Capra hircus Linne). Kuhn Archiv. 78:1-129. | Ovis aries | 21.2 | Two facets on processus anterior are not attached (B1:105) | sheep | unfused proximal | 42 | calcaneus | sheep | 53.7 | 16.5 | 21.3 | 10.6 | Complete | |||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | January 28, 2011, 4:54 am | Animal Bone | DT04-0845 | r | Prummel, W. and H.-J. Frisch. 1986. A guide for the distinction of species, sex, and body side in bones of sheep and goat. Journal of Archaeological Science 13:567-577. | Ovis aries | 17.8 | 26.5 | Lateral distal facet is elongated; medial-anterior protuberance is not pronounced (P:574) | sheep | N/A | 45 | astragalus | sheep | 27.9 | Complete | |||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | February 28, 2006, 3:00 pm | January 24, 2011, 7:01 am | Animal Bone | DT04-0847 | r | Prummel, W. and H.-J. Frisch. 1986. A guide for the distinction of species, sex, and body side in bones of sheep and goat. Journal of Archaeological Science 13:567-577. | Capra hircus | 17.4 | 25.4 | Lateral distal facet is round; medial-anterior protuberance is pronounced (P:574) | goat | N/A | 47 | astragalus | goat | 27.6 | Complete |
