Table: “Medieval Emden Zooarchaeology [5 of 5]”
The data in this table comes from one project or collection. Some data relating to the records in this table may depend upon complex structures that cannot be easily represented in a table format. If you need data fully expressing such complex structures, download the XML representations of these data. To learn how to do this, please read the web-services documentation.
Download Table: CSV format
Other Recently Made Tables
| Table Name | Medieval Emden Zooarchaeology [5 of 5] |
| Number of Records | 20238 |
| Table Description | Animal Bone Analysis in medieval Emden, Germany |
| Tags / Keywords | zooarchaeology archaeozoology faunal_analysis medieval germany north_sea subsistence economy |
| Download Information |
This table is part 5 of 5, containing 20001 to 20238 of 20238 total records. (Previous Part [4]) |
| Query Link | http://opencontext.org/sets/Germany/?proj=Zooarchaeology+of+Medieval+Emden&cat=Animal+Bone&tab=5 |
| Principal Analyst(s) / Observers | Jessica Grimm |
| Directing / Supervisory People | Jessica Grimm |
| Projects and Collections | Zooarchaeology of Medieval Emden |
| Latest Publication Date of Items in Table | [Metadata not documented when table was created] |
| Latest Update / Revision Time of Items in Table | [Metadata not documented when table was created] |
| Time of Table Creation | November 2, 2010, 1:12 pm |
| Table Generated by | Open Context Editors |
| CDL Archival Identifier | |
| Suggested Citation |
2010
"Medieval Emden Zooarchaeology [5 of 5]" From Projects: Zooarchaeology of Medieval Emden. Led by: Jessica Grimm. Table generated by: Open Context Editors Open Context.<http://opencontext.org/tables/8f79e6eb0507e66b558b328e8bd985e6/5>
|
| Project | Linked Persons | Context (1) | Context (2) | Context (3) | Context (4) | Publication Date | Last Updated | Category | Item Name | Phase | Side | Age Fusion (months) | Sex | Von Den Driesch (1976): Meas. Glp | Number Of Specimens | Weight (g) | Species | Find Number | Latin Name | Element | Part | Age Group | Period | Age Teeth (months/classes) | Note | Von Den Driesch (1976): Meas. Bd | Von Den Driesch (1976): Meas. Bp | Von Den Driesch (1976): Meas. Sd | Von Den Driesch (1976): Meas. Gl | Von Den Driesch (1976): Meas. 10b | Von Den Driesch (1976): Meas. 10l | Von Den Driesch (1976): Meas. 9 | Von Den Driesch (1976): Meas. 46 | Von Den Driesch (1976): Meas. 45 | Von Den Driesch (1976): Meas. 15c | Von Den Driesch (1976): Meas. 8 | Von Den Driesch (1976): Meas. 44 | Von Den Driesch (1976): Meas. Bg | Von Den Driesch (1976): Meas. 15b | Von Den Driesch (1976): Meas. Bfcr | Von Den Driesch (1976): Meas. 15a | Von Den Driesch (1976): Meas. Sc | Von Den Driesch (1976): Meas. 7 | Von Den Driesch (1976): Meas. Glpe | Von Den Driesch (1976): Meas. Slc | Von Den Driesch (1976): Meas. 11 | Von Den Driesch (1976): Meas. Hfcd | Von Den Driesch (1976): Meas. Hfcr | Von Den Driesch (1976): Meas. Lg | Von Den Driesch (1976): Meas. Cd | Type Of Pathology | Von Den Driesch (1976): Meas. Bfcd | Von Den Driesch (1976): Meas. 21 | Von Den Driesch (1976): Meas. Lar | Von Den Driesch (1976): Meas. Gb | Von Den Driesch (1976): Meas. 12 | Von Den Driesch (1976): Meas. 22 | Von Den Driesch (1976): Meas. Dd | Von Den Driesch (1976): Meas. Gll | Von Den Driesch (1976): Meas. Bfp | Von Den Driesch (1976): Meas. 4 | Von Den Driesch (1976): Meas. Pl | Von Den Driesch (1976): Meas. Glm | Von Den Driesch (1976): Meas. Bt | Von Den Driesch (1976): Meas. Dm | Von Den Driesch (1976): Meas. Dl | Von Den Driesch (1976): Meas. Sh | Von Den Driesch (1976): Meas. 13 | Von Den Driesch (1976): Meas. 3 | Von Den Driesch (1976): Meas. Sb | Von Den Driesch (1976): Meas. 6 | Von Den Driesch (1976): Meas. 23 | Von Den Driesch (1976): Meas. 14 | Von Den Driesch (1976): Meas. 5 | Von Den Driesch (1976): Meas. Dc | Von Den Driesch (1976): Meas. Bfd | Von Den Driesch (1976): Meas. Mbs | Von Den Driesch (1976): Meas. Ld | Von Den Driesch (1976): Meas. 9a | Von Den Driesch (1976): Meas. 24 | Von Den Driesch (1976): Meas. Dls | Von Den Driesch (1976): Meas. 2 | Von Den Driesch (1976): Meas. Lfo | Von Den Driesch (1976): Meas. 25 | Von Den Driesch (1976): Meas. 20 | Von Den Driesch (1976): Meas. Bpacr | Von Den Driesch (1976): Meas. 16c | Von Den Driesch (1976): Meas. Bpacd | Von Den Driesch (1976): Meas. Bpc | Von Den Driesch (1976): Meas. 16b | Von Den Driesch (1976): Meas. Sdo | Von Den Driesch (1976): Meas. 17 | Von Den Driesch (1976): Meas. Dpa | Von Den Driesch (1976): Meas. Dp | Von Den Driesch (1976): Meas. 7a | Von Den Driesch (1976): Meas. 29 | Von Den Driesch (1976): Meas. 40 | Von Den Driesch (1976): Meas. 16a | Von Den Driesch (1976): Meas. 31 | Von Den Driesch (1976): Meas. 30 | Von Den Driesch (1976): Meas. 42 | Von Den Driesch (1976): Meas. 28 | Von Den Driesch (1976): Meas. Glpa | Von Den Driesch (1976): Meas. Ls | Von Den Driesch (1976): Meas. Dip | Morales and Rosenlund (1979): Meas. 3 | Von Den Driesch (1976): Meas. 26 | Von Den Driesch (1976): Meas. 41 | Von Den Driesch (1976): Meas. 32 | Von Den Driesch (1976): Meas. La | Von Den Driesch (1976): Meas. H | Von Den Driesch (1976): Meas. 1 | von den Driesch (1976): Meas. 6a | Von Den Driesch (1976): Meas. 10 | Von Den Driesch (1976): Meas. Dic | Von Den Driesch (1976): Meas. 39 | Von Den Driesch (1976): Meas. Glc | Von Den Driesch (1976): Meas. 13a | Von Den Driesch (1976): Meas. 14a | Von Den Driesch (1976): Meas. 15 | Von Den Driesch (1976): Meas. 16 | Von Den Driesch (1976): Meas. 18 | Von Den Driesch (1976): Meas. 19a | Von Den Driesch (1976): Meas. 19 | Von Den Driesch (1976): Meas. 20a | Von Den Driesch (1976): Meas. 21a | Von Den Driesch (1976): Meas. 27 | Von Den Driesch (1976): Meas. 34 | Von Den Driesch (1976): Meas. 35 | Von Den Driesch (1976): Meas. 36 | Von Den Driesch (1976): Meas. 37 | Von Den Driesch (1976): Meas. 38 | Von Den Driesch (1976): Meas. Gd | Von Den Driesch (1976): Meas. Bf | Von Den Driesch (1976): Meas. Glf | Von Den Driesch (1976): Meas. Lad | Von Den Driesch (1976): Meas. Lcde | Von Den Driesch (1976): Meas. Sbv | Von Den Driesch (1976): Meas. 22a | Von Den Driesch (1976): Meas. 22b | Von Den Driesch (1976): Meas. 33 | Von Den Driesch (1976): Meas. Gba | Von Den Driesch (1976): Meas. Gbtc | Von Den Driesch (1976): Meas. Gbti | Von Den Driesch (1976): Meas. Sbi | Von Den Driesch (1976): Meas. Dha | Von Den Driesch (1976): Meas. Hs | Von Den Driesch (1976): Meas. Lm | Von Den Driesch (1976): Meas. Did | Von Den Driesch (1976): Meas. Bb | Von Den Driesch (1976): Meas. Lc | notes | Morales and Rosenlund (1979): Meas. 4 | Morales and Rosenlund (1979): Meas. 1 | Von Den Driesch (1976): Meas. Lapa | Von Den Driesch (1976): Meas. Hp | Von Den Driesch (1976): Meas. Lf | Von Den Driesch (1976): Meas. 11a | Von Den Driesch (1976): Meas. 12a | Von Den Driesch (1976): Meas. 22c | Von Den Driesch (1976): Meas. Laf | Von Den Driesch (1976): Meas. Bptr | Morales and Rosenlund (1979): Meas. 2 | Von Den Driesch (1976): Meas. Lo | Von Den Driesch (1976): Meas. 27a | Von Den Driesch (1976): Meas. S | Von Den Driesch (1976): Meas. Gh | Von Den Driesch (1976): Meas. Lmt | Von Den Driesch (1976): Meas. Dia | Von Den Driesch (1976): Meas. Left | Von Den Driesch (1976): Meas. 47 | Von Den Driesch (1976): Meas. Sbo | Von Den Driesch (1976): Meas. Aa | Von Den Driesch (1976): Meas. Ba | Von Den Driesch (1976): Meas. Cb | Von Den Driesch (1976): Meas. Lv | Burning | Knife Marks | Chop Marks | Gnawing | Pathology | Worked | Object |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 3a | October 31, 2010, 5:00 pm | November 1, 2010, 7:17 pm | Animal Bone | Bone 4/3 (1340) | 3a | Right | 1 | 25.3 | Cattle | 4/3 | Bos taurus | Dens. inf. | complete | adult | 1001-1100 | 14.75 | 36.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 3a | October 31, 2010, 5:00 pm | November 1, 2010, 7:17 pm | Animal Bone | Bone 9/4 (1315) | 3a | 1 | 30.3 | Cattle | 9/4 | Bos taurus | Costa | diaphysis / middle portion | adult | 1001-1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 3a | October 31, 2010, 5:00 pm | November 1, 2010, 7:17 pm | Animal Bone | Bone 2/1 (1290) | 3a | 1 | 26.2 | Cattle | 2/1 | Bos taurus | Costa | diaphysis / middle portion | adult | 1001-1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 3a | October 31, 2010, 5:00 pm | November 1, 2010, 7:17 pm | Animal Bone | Bone 3/2 (1240) | 3a | Right | 1 | 42.4 | Cattle | 3/2 | Bos taurus | Costa | proximal | adult | 1001-1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 3a | October 31, 2010, 5:00 pm | November 1, 2010, 7:17 pm | Animal Bone | Bone 11/7 (1215) | 3a | >20-24 | 1 | 47 | Cattle | 11/7 | Bos taurus | Phalanx I | complete | adult | 1001-1100 | 33.6 | 37.44 | 31.84 | 54.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 3a | October 31, 2010, 5:00 pm | November 1, 2010, 7:17 pm | Animal Bone | Bone str. (1190) | 3a | <60 | 1 | 153.9 | Cattle | str. | Bos taurus | Epistropheus | partial | sub-adult | 1001-1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 3a | October 31, 2010, 5:00 pm | November 1, 2010, 7:17 pm | Animal Bone | Bone 9/4 (1165) | 3a | <60 | 1 | 57.5 | Cattle | 9/4 | Bos taurus | v. lumbale | partial | sub-adult | 1001-1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 3a | October 31, 2010, 5:00 pm | November 1, 2010, 7:17 pm | Animal Bone | Bone 4/2 (1140) | 3a | Right | 1 | 18.5 | Cattle | 4/2 | Bos taurus | Costa | complete | sub-adult | 1001-1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 3a | October 31, 2010, 5:00 pm | November 1, 2010, 7:18 pm | Animal Bone | Bone 11/7 (1115) | 3a | <60 | 1 | 54 | Cattle | 11/7 | Bos taurus | V. cervicales | partial | sub-adult | 1001-1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 3a | October 31, 2010, 5:00 pm | November 1, 2010, 7:18 pm | Animal Bone | Bone 9/6 (1090) | 3a | Right | 1 | 9.1 | Cattle | 9/6 | Bos taurus | Hyoid | complete | sub-adult | 1001-1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 3a | October 31, 2010, 5:00 pm | November 1, 2010, 7:18 pm | Animal Bone | Bone 4/3 (1065) | 3a | 1 | 15.9 | Cattle | 4/3 | Bos taurus | Scapula | distal | sub-adult | 1001-1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 3a | October 31, 2010, 5:00 pm | November 1, 2010, 7:18 pm | Animal Bone | Bone 7/5 (1040) | 3a | 1 | 21.8 | Cattle | 7/5 | Bos taurus | Cranium | partial | sub-adult | 1001-1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 3a | October 31, 2010, 5:00 pm | November 1, 2010, 7:18 pm | Animal Bone | Bone 4/3 (1015) | 3a | Right | 1 | 334.7 | Cattle | 4/3 | Bos taurus | Mandibula | diaphysis/middle and distal | adult | 1001-1100 | 9+ | 13.13 | 34.65 | 91.66 | 46.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 3a | October 31, 2010, 5:00 pm | November 1, 2010, 7:18 pm | Animal Bone | Bone 1/1 (990) | 3a | Left | 1 | 78.8 | Cattle | 1/1 | Bos taurus | Cranium | partial | adult | 1001-1100 | horncore chopped off, frontale, parietale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Rosenstraße | Phase 2 | October 31, 2010, 5:00 pm | November 25, 2010, 3:25 pm | Animal Bone | Bone 6/1 (10879) | 2 | Right | 1 | 23.5 | Cattle | 6/1 | Bos taurus | Metatarsus | proximal | adult | 850-925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Rosenstraße | Phase 2 | October 31, 2010, 5:00 pm | November 25, 2010, 3:25 pm | Animal Bone | Bone 3/1 (10854) | 2 | Left | 1 | 9.1 | Cattle | 3/1 | Bos taurus | Pelvis | diaphysis/middle and distal | foetal | 850-925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Rosenstraße | Phase 2 | October 31, 2010, 5:00 pm | November 25, 2010, 3:25 pm | Animal Bone | Bone 12/3 (10829) | 2 | Left | 1 | 20.7 | Cattle | 12/3 | Bos taurus | Cranium | partial | sub-adult | 850-925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Rosenstraße | Phase 6 | October 31, 2010, 5:00 pm | November 25, 2010, 3:25 pm | Animal Bone | Bone 23/13 (18989) | 6 | Left | >5 | 1 | 12.5 | Sheep/Goat | 23/13 | Ovis aries / Capra hircus | Scapula | proximal and diaphysis/middle | sub-adult | 1251-1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Rosenstraße | Phase 6 | October 31, 2010, 5:00 pm | November 25, 2010, 3:25 pm | Animal Bone | Bone 16/9 (18964) | 6 | Left | 1 | 4.4 | Sheep/Goat | 16/9 | Ovis aries / Capra hircus | Costa | complete | adult | 1251-1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Rosenstraße | Phase 6 | October 31, 2010, 5:00 pm | November 25, 2010, 3:25 pm | Animal Bone | Bone 4/1 (18939) | 6 | Right | 1 | 3.6 | Sheep/Goat | 4/1 | Ovis aries / Capra hircus | Costa | proximal and diaphysis/middle | adult | 1251-1300 |
