Table: “Medieval Emden Zooarchaeology [3 of 5]”
The data in this table comes from one project or collection. Some data relating to the records in this table may depend upon complex structures that cannot be easily represented in a table format. If you need data fully expressing such complex structures, download the XML representations of these data. To learn how to do this, please read the web-services documentation.
Download Table: CSV format
Other Recently Made Tables
| Table Name | Medieval Emden Zooarchaeology [3 of 5] |
| Number of Records | 20238 |
| Table Description | Animal Bone Analysis in medieval Emden, Germany |
| Tags / Keywords | zooarchaeology archaeozoology faunal_analysis medieval germany north_sea subsistence economy |
| Download Information |
This table is part 3 of 5, containing 10001 to 15000 of 20238 total records. (Previous Part [2]) (Next Part [4]) |
| Query Link | http://opencontext.org/sets/Germany/?proj=Zooarchaeology+of+Medieval+Emden&cat=Animal+Bone&tab=3 |
| Principal Analyst(s) / Observers | Jessica Grimm |
| Directing / Supervisory People | Jessica Grimm |
| Projects and Collections | Zooarchaeology of Medieval Emden |
| Latest Publication Date of Items in Table | [Metadata not documented when table was created] |
| Latest Update / Revision Time of Items in Table | [Metadata not documented when table was created] |
| Time of Table Creation | November 2, 2010, 1:12 pm |
| Table Generated by | Open Context Editors |
| CDL Archival Identifier | |
| Suggested Citation |
2010
"Medieval Emden Zooarchaeology [3 of 5]" From Projects: Zooarchaeology of Medieval Emden. Led by: Jessica Grimm. Table generated by: Open Context Editors Open Context.<http://opencontext.org/tables/8f79e6eb0507e66b558b328e8bd985e6/3>
|
| Project | Linked Persons | Context (1) | Context (2) | Context (3) | Context (4) | Publication Date | Last Updated | Category | Item Name | Phase | Side | Age Fusion (months) | Sex | Von Den Driesch (1976): Meas. Glp | Number Of Specimens | Weight (g) | Species | Find Number | Latin Name | Element | Part | Age Group | Period | Age Teeth (months/classes) | Note | Von Den Driesch (1976): Meas. Bd | Von Den Driesch (1976): Meas. Bp | Von Den Driesch (1976): Meas. Sd | Von Den Driesch (1976): Meas. Gl | Von Den Driesch (1976): Meas. 10b | Von Den Driesch (1976): Meas. 10l | Von Den Driesch (1976): Meas. 9 | Von Den Driesch (1976): Meas. 46 | Von Den Driesch (1976): Meas. 45 | Von Den Driesch (1976): Meas. 15c | Von Den Driesch (1976): Meas. 8 | Von Den Driesch (1976): Meas. 44 | Von Den Driesch (1976): Meas. Bg | Von Den Driesch (1976): Meas. 15b | Von Den Driesch (1976): Meas. Bfcr | Von Den Driesch (1976): Meas. 15a | Von Den Driesch (1976): Meas. Sc | Von Den Driesch (1976): Meas. 7 | Von Den Driesch (1976): Meas. Glpe | Von Den Driesch (1976): Meas. Slc | Von Den Driesch (1976): Meas. 11 | Von Den Driesch (1976): Meas. Hfcd | Von Den Driesch (1976): Meas. Hfcr | Von Den Driesch (1976): Meas. Lg | Von Den Driesch (1976): Meas. Cd | Type Of Pathology | Von Den Driesch (1976): Meas. Bfcd | Von Den Driesch (1976): Meas. 21 | Von Den Driesch (1976): Meas. Lar | Von Den Driesch (1976): Meas. Gb | Von Den Driesch (1976): Meas. 12 | Von Den Driesch (1976): Meas. 22 | Von Den Driesch (1976): Meas. Dd | Von Den Driesch (1976): Meas. Gll | Von Den Driesch (1976): Meas. Bfp | Von Den Driesch (1976): Meas. 4 | Von Den Driesch (1976): Meas. Pl | Von Den Driesch (1976): Meas. Glm | Von Den Driesch (1976): Meas. Bt | Von Den Driesch (1976): Meas. Dm | Von Den Driesch (1976): Meas. Dl | Von Den Driesch (1976): Meas. Sh | Von Den Driesch (1976): Meas. 13 | Von Den Driesch (1976): Meas. 3 | Von Den Driesch (1976): Meas. Sb | Von Den Driesch (1976): Meas. 6 | Von Den Driesch (1976): Meas. 23 | Von Den Driesch (1976): Meas. 14 | Von Den Driesch (1976): Meas. 5 | Von Den Driesch (1976): Meas. Dc | Von Den Driesch (1976): Meas. Bfd | Von Den Driesch (1976): Meas. Mbs | Von Den Driesch (1976): Meas. Ld | Von Den Driesch (1976): Meas. 9a | Von Den Driesch (1976): Meas. 24 | Von Den Driesch (1976): Meas. Dls | Von Den Driesch (1976): Meas. 2 | Von Den Driesch (1976): Meas. Lfo | Von Den Driesch (1976): Meas. 25 | Von Den Driesch (1976): Meas. 20 | Von Den Driesch (1976): Meas. Bpacr | Von Den Driesch (1976): Meas. 16c | Von Den Driesch (1976): Meas. Bpacd | Von Den Driesch (1976): Meas. Bpc | Von Den Driesch (1976): Meas. 16b | Von Den Driesch (1976): Meas. Sdo | Von Den Driesch (1976): Meas. 17 | Von Den Driesch (1976): Meas. Dpa | Von Den Driesch (1976): Meas. Dp | Von Den Driesch (1976): Meas. 7a | Von Den Driesch (1976): Meas. 29 | Von Den Driesch (1976): Meas. 40 | Von Den Driesch (1976): Meas. 16a | Von Den Driesch (1976): Meas. 31 | Von Den Driesch (1976): Meas. 30 | Von Den Driesch (1976): Meas. 42 | Von Den Driesch (1976): Meas. 28 | Von Den Driesch (1976): Meas. Glpa | Von Den Driesch (1976): Meas. Ls | Von Den Driesch (1976): Meas. Dip | Morales and Rosenlund (1979): Meas. 3 | Von Den Driesch (1976): Meas. 26 | Von Den Driesch (1976): Meas. 41 | Von Den Driesch (1976): Meas. 32 | Von Den Driesch (1976): Meas. La | Von Den Driesch (1976): Meas. H | Von Den Driesch (1976): Meas. 1 | von den Driesch (1976): Meas. 6a | Von Den Driesch (1976): Meas. 10 | Von Den Driesch (1976): Meas. Dic | Von Den Driesch (1976): Meas. 39 | Von Den Driesch (1976): Meas. Glc | Von Den Driesch (1976): Meas. 13a | Von Den Driesch (1976): Meas. 14a | Von Den Driesch (1976): Meas. 15 | Von Den Driesch (1976): Meas. 16 | Von Den Driesch (1976): Meas. 18 | Von Den Driesch (1976): Meas. 19a | Von Den Driesch (1976): Meas. 19 | Von Den Driesch (1976): Meas. 20a | Von Den Driesch (1976): Meas. 21a | Von Den Driesch (1976): Meas. 27 | Von Den Driesch (1976): Meas. 34 | Von Den Driesch (1976): Meas. 35 | Von Den Driesch (1976): Meas. 36 | Von Den Driesch (1976): Meas. 37 | Von Den Driesch (1976): Meas. 38 | Von Den Driesch (1976): Meas. Gd | Von Den Driesch (1976): Meas. Bf | Von Den Driesch (1976): Meas. Glf | Von Den Driesch (1976): Meas. Lad | Von Den Driesch (1976): Meas. Lcde | Von Den Driesch (1976): Meas. Sbv | Von Den Driesch (1976): Meas. 22a | Von Den Driesch (1976): Meas. 22b | Von Den Driesch (1976): Meas. 33 | Von Den Driesch (1976): Meas. Gba | Von Den Driesch (1976): Meas. Gbtc | Von Den Driesch (1976): Meas. Gbti | Von Den Driesch (1976): Meas. Sbi | Von Den Driesch (1976): Meas. Dha | Von Den Driesch (1976): Meas. Hs | Von Den Driesch (1976): Meas. Lm | Von Den Driesch (1976): Meas. Did | Von Den Driesch (1976): Meas. Bb | Von Den Driesch (1976): Meas. Lc | notes | Morales and Rosenlund (1979): Meas. 4 | Morales and Rosenlund (1979): Meas. 1 | Von Den Driesch (1976): Meas. Lapa | Von Den Driesch (1976): Meas. Hp | Von Den Driesch (1976): Meas. Lf | Von Den Driesch (1976): Meas. 11a | Von Den Driesch (1976): Meas. 12a | Von Den Driesch (1976): Meas. 22c | Von Den Driesch (1976): Meas. Laf | Von Den Driesch (1976): Meas. Bptr | Morales and Rosenlund (1979): Meas. 2 | Von Den Driesch (1976): Meas. Lo | Von Den Driesch (1976): Meas. 27a | Von Den Driesch (1976): Meas. S | Von Den Driesch (1976): Meas. Gh | Von Den Driesch (1976): Meas. Lmt | Von Den Driesch (1976): Meas. Dia | Von Den Driesch (1976): Meas. Left | Von Den Driesch (1976): Meas. 47 | Von Den Driesch (1976): Meas. Sbo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:56 pm | Animal Bone | Bone 3/1 (11052) | 2 | 1 | 11.3 | Cattle | 3/1 | Bos taurus | Cranium | partial | adult | 850-925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:56 pm | Animal Bone | Bone 2/1 (11051) | 2 | 1 | 17.5 | Cattle | 2/1 | Bos taurus | Cranium | partial | adult | 850-925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:56 pm | Animal Bone | Bone 2/1 (11050) | 2 | 1 | 11.5 | Cattle | 2/1 | Bos taurus | Cranium | partial | adult | 850-925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:56 pm | Animal Bone | Bone 12/6 (11048) | 2 | Right | 1 | 47.5 | Cattle | 12/6 | Bos taurus | Cranium | partial | adult | 850-925 | 51.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:56 pm | Animal Bone | Bone 1/1 (11049) | 2 | Right | 1 | 33.9 | Cattle | 1/1 | Bos taurus | Cranium | partial | adult | 850-925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:56 pm | Animal Bone | Bone 11/6 (11047) | 2 | 1 | 37.6 | Cattle | 11/6 | Bos taurus | Cranium | partial | adult | 850-925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:56 pm | Animal Bone | Bone 9/5 (11046) | 2 | 1 | 24.7 | Cattle | 9/5 | Bos taurus | Cranium | partial | adult | 850-925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:56 pm | Animal Bone | Bone 8/5 (11045) | 2 | 1 | 8.5 | Cattle | 8/5 | Bos taurus | Cranium | partial | adult | 850-925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:56 pm | Animal Bone | Bone 6/4 (11044) | 2 | 1 | 22 | Cattle | 6/4 | Bos taurus | Cranium | partial | adult | 850-925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:56 pm | Animal Bone | Bone 9/5 (11043) | 2 | Left | >36 | 1 | 104.2 | Cattle | 9/5 | Bos taurus | Calcaneus | complete | adult | 850-925 | 128 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:56 pm | Animal Bone | Bone 4/3 (11042) | 2 | Right | 1 | 69.2 | Cattle | 4/3 | Bos taurus | Calcaneus | partial | adult | 850-925 | bone growth | joint disease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:56 pm | Animal Bone | Bone 3/2 (11041) | 2 | Right | >36 | 1 | 88.7 | Cattle | 3/2 | Bos taurus | Calcaneus | complete | adult | 850-925 | bone growth | 130 | joint disease | 40.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:57 pm | Animal Bone | Bone 11/6 (11038) | 2 | Left | >36 | 1 | 85.2 | Cattle | 11/6 | Bos taurus | Calcaneus | complete | adult | 850-925 | 123.5 | 39.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:57 pm | Animal Bone | Bone 2/1 (11039) | 2 | 1 | 14.3 | Cattle | 2/1 | Bos taurus | Cranium | partial | adult | 850-925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:57 pm | Animal Bone | Bone 9/5 (11037) | 2 | Right | >36 | 1 | 83.4 | Cattle | 9/5 | Bos taurus | Calcaneus | complete | adult | 850-925 | 120.5 | 40.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:57 pm | Animal Bone | Bone 2/1 (11036) | 2 | 1 | 139.3 | Cattle | 2/1 | Bos taurus | Atlas | complete | adult | 850-925 | 88.63 | 91.27 | 82.55 | 84.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:57 pm | Animal Bone | Bone 5/3 (11035) | 2 | >15-18 | 1 | 15.9 | Cattle | 5/3 | Bos taurus | Phalanx II | complete | adult | 850-925 | 20.36 | 26.31 | 19.99 | 40.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:57 pm | Animal Bone | Bone Brunnen (11034) | 2 | >15-18 | 1 | 14.2 | Cattle | Brunnen | Bos taurus | Phalanx II | complete | adult | 850-925 | 22.65 | 27.14 | 21.5 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:57 pm | Animal Bone | Bone 2/1 (11033) | 2 | >15-18 | 1 | 10.1 | Cattle | 2/1 | Bos taurus | Phalanx II | complete | adult | 850-925 | 18.79 | 23.25 | 19.13 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 2 | October 29, 2010, 5:00 pm | October 30, 2010, 5:57 pm | Animal Bone | Bone 9/5 (11032) | 2 | Right | 1 | 90.2 | Cattle | 9/5 | Bos taurus | Mandibula | proximal and diaphysis/middle | adult | 850-925 | 9++ | 11.73 | 33.28 |
