Table: “Medieval Emden Zooarchaeology [2 of 5]”
The data in this table comes from one project or collection. Some data relating to the records in this table may depend upon complex structures that cannot be easily represented in a table format. If you need data fully expressing such complex structures, download the XML representations of these data. To learn how to do this, please read the web-services documentation.
Download Table: CSV format
Other Recently Made Tables
| Table Name | Medieval Emden Zooarchaeology [2 of 5] |
| Number of Records | 20238 |
| Table Description | Animal Bone Analysis in medieval Emden, Germany |
| Tags / Keywords | zooarchaeology archaeozoology faunal_analysis medieval germany north_sea subsistence economy |
| Download Information |
This table is part 2 of 5, containing 5001 to 10000 of 20238 total records. (Previous Part [1]) (Next Part [3]) |
| Query Link | http://opencontext.org/sets/Germany/?proj=Zooarchaeology+of+Medieval+Emden&cat=Animal+Bone&tab=2 |
| Principal Analyst(s) / Observers | Jessica Grimm |
| Directing / Supervisory People | Jessica Grimm |
| Projects and Collections | Zooarchaeology of Medieval Emden |
| Latest Publication Date of Items in Table | [Metadata not documented when table was created] |
| Latest Update / Revision Time of Items in Table | [Metadata not documented when table was created] |
| Time of Table Creation | November 2, 2010, 1:12 pm |
| Table Generated by | Open Context Editors |
| CDL Archival Identifier | |
| Suggested Citation |
2010
"Medieval Emden Zooarchaeology [2 of 5]" From Projects: Zooarchaeology of Medieval Emden. Led by: Jessica Grimm. Table generated by: Open Context Editors Open Context.<http://opencontext.org/tables/8f79e6eb0507e66b558b328e8bd985e6/2>
|
| Project | Linked Persons | Context (1) | Context (2) | Context (3) | Context (4) | Publication Date | Last Updated | Category | Item Name | Phase | Side | Age Fusion (months) | Sex | Von Den Driesch (1976): Meas. Glp | Number Of Specimens | Weight (g) | Species | Find Number | Latin Name | Element | Part | Age Group | Period | Age Teeth (months/classes) | Note | Von Den Driesch (1976): Meas. Bd | Von Den Driesch (1976): Meas. Bp | Von Den Driesch (1976): Meas. Sd | Von Den Driesch (1976): Meas. Gl | Von Den Driesch (1976): Meas. 10b | Von Den Driesch (1976): Meas. 10l | Von Den Driesch (1976): Meas. 9 | Von Den Driesch (1976): Meas. 46 | Von Den Driesch (1976): Meas. 45 | Von Den Driesch (1976): Meas. 15c | Von Den Driesch (1976): Meas. 8 | Von Den Driesch (1976): Meas. 44 | Von Den Driesch (1976): Meas. Bg | Von Den Driesch (1976): Meas. 15b | Von Den Driesch (1976): Meas. Bfcr | Von Den Driesch (1976): Meas. 15a | Von Den Driesch (1976): Meas. Sc | Von Den Driesch (1976): Meas. 7 | Von Den Driesch (1976): Meas. Glpe | Von Den Driesch (1976): Meas. Slc | Von Den Driesch (1976): Meas. 11 | Von Den Driesch (1976): Meas. Hfcd | Von Den Driesch (1976): Meas. Hfcr | Von Den Driesch (1976): Meas. Lg | Von Den Driesch (1976): Meas. Cd | Type Of Pathology | Von Den Driesch (1976): Meas. Bfcd | Von Den Driesch (1976): Meas. 21 | Von Den Driesch (1976): Meas. Lar | Von Den Driesch (1976): Meas. Gb | Von Den Driesch (1976): Meas. 12 | Von Den Driesch (1976): Meas. 22 | Von Den Driesch (1976): Meas. Dd | Von Den Driesch (1976): Meas. Gll | Von Den Driesch (1976): Meas. Bfp | Von Den Driesch (1976): Meas. 4 | Von Den Driesch (1976): Meas. Pl | Von Den Driesch (1976): Meas. Glm | Von Den Driesch (1976): Meas. Bt | Von Den Driesch (1976): Meas. Dm | Von Den Driesch (1976): Meas. Dl | Von Den Driesch (1976): Meas. Sh | Von Den Driesch (1976): Meas. 13 | Von Den Driesch (1976): Meas. 3 | Von Den Driesch (1976): Meas. Sb | Von Den Driesch (1976): Meas. 6 | Von Den Driesch (1976): Meas. 23 | Von Den Driesch (1976): Meas. 14 | Von Den Driesch (1976): Meas. 5 | Von Den Driesch (1976): Meas. Dc | Von Den Driesch (1976): Meas. Bfd | Von Den Driesch (1976): Meas. Mbs | Von Den Driesch (1976): Meas. Ld | Von Den Driesch (1976): Meas. 9a | Von Den Driesch (1976): Meas. 24 | Von Den Driesch (1976): Meas. Dls | Von Den Driesch (1976): Meas. 2 | Von Den Driesch (1976): Meas. Lfo | Von Den Driesch (1976): Meas. 25 | Von Den Driesch (1976): Meas. 20 | Von Den Driesch (1976): Meas. Bpacr | Von Den Driesch (1976): Meas. 16c | Von Den Driesch (1976): Meas. Bpacd | Von Den Driesch (1976): Meas. Bpc | Von Den Driesch (1976): Meas. 16b | Von Den Driesch (1976): Meas. Sdo | Von Den Driesch (1976): Meas. 17 | Von Den Driesch (1976): Meas. Dpa | Von Den Driesch (1976): Meas. Dp | Von Den Driesch (1976): Meas. 7a | Von Den Driesch (1976): Meas. 29 | Von Den Driesch (1976): Meas. 40 | Von Den Driesch (1976): Meas. 16a | Von Den Driesch (1976): Meas. 31 | Von Den Driesch (1976): Meas. 30 | Von Den Driesch (1976): Meas. 42 | Von Den Driesch (1976): Meas. 28 | Von Den Driesch (1976): Meas. Glpa | Von Den Driesch (1976): Meas. Ls | Von Den Driesch (1976): Meas. Dip | Morales and Rosenlund (1979): Meas. 3 | Von Den Driesch (1976): Meas. 26 | Von Den Driesch (1976): Meas. 41 | Von Den Driesch (1976): Meas. 32 | Von Den Driesch (1976): Meas. La | Von Den Driesch (1976): Meas. H | Von Den Driesch (1976): Meas. 1 | von den Driesch (1976): Meas. 6a | Von Den Driesch (1976): Meas. 10 | Von Den Driesch (1976): Meas. Dic | Von Den Driesch (1976): Meas. 39 | Von Den Driesch (1976): Meas. Glc | Von Den Driesch (1976): Meas. 13a | Von Den Driesch (1976): Meas. 14a | Von Den Driesch (1976): Meas. 15 | Von Den Driesch (1976): Meas. 16 | Von Den Driesch (1976): Meas. 18 | Von Den Driesch (1976): Meas. 19a | Von Den Driesch (1976): Meas. 19 | Von Den Driesch (1976): Meas. 20a | Von Den Driesch (1976): Meas. 21a | Von Den Driesch (1976): Meas. 27 | Von Den Driesch (1976): Meas. 34 | Von Den Driesch (1976): Meas. 35 | Von Den Driesch (1976): Meas. 36 | Von Den Driesch (1976): Meas. 37 | Von Den Driesch (1976): Meas. 38 | Von Den Driesch (1976): Meas. Gd | Von Den Driesch (1976): Meas. Bf | Von Den Driesch (1976): Meas. Glf | Von Den Driesch (1976): Meas. Lad | Von Den Driesch (1976): Meas. Lcde | Von Den Driesch (1976): Meas. Sbv | Von Den Driesch (1976): Meas. 22a | Von Den Driesch (1976): Meas. 22b | Von Den Driesch (1976): Meas. 33 | Von Den Driesch (1976): Meas. Gba | Von Den Driesch (1976): Meas. Gbtc | Von Den Driesch (1976): Meas. Gbti | Von Den Driesch (1976): Meas. Sbi | Von Den Driesch (1976): Meas. Dha | Von Den Driesch (1976): Meas. Hs | Von Den Driesch (1976): Meas. Lm | Von Den Driesch (1976): Meas. Did | Von Den Driesch (1976): Meas. Bb | Von Den Driesch (1976): Meas. Lc | notes | Morales and Rosenlund (1979): Meas. 4 | Morales and Rosenlund (1979): Meas. 1 | Von Den Driesch (1976): Meas. Lapa | Von Den Driesch (1976): Meas. Hp | Von Den Driesch (1976): Meas. Lf | Von Den Driesch (1976): Meas. 11a | Von Den Driesch (1976): Meas. 12a | Von Den Driesch (1976): Meas. 22c | Von Den Driesch (1976): Meas. Laf | Von Den Driesch (1976): Meas. Bptr | Morales and Rosenlund (1979): Meas. 2 | Von Den Driesch (1976): Meas. Lo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1695-25 (4255) | 3 | 1 | 21 | Cattle | 1695-25 | Bos taurus | Phalanx III | complete | adult | 1201-1300 | 21.72 | 51.33 | 70.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1737-14 (4256) | 3 | 1 | 4.7 | Cattle | 1737-14 | Bos taurus | Cranium | partial | adult | 1201-1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1695-23 (4254) | 3 | Right | 1 | 20.8 | Cattle | 1695-23 | Bos taurus | Costa | proximal and diaphysis/middle | adult | 1201-1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 3 | October 29, 2010, 5:00 pm | October 30, 2010, 11:25 am | Animal Bone | Bone 10/5 (10520) | 3 | 1 | 125.6 | Cattle | 10/5 | Bos taurus | Atlas | complete | adult | 975-1025 | 79.09 | 93.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1695-22 (4253) | 3 | 1 | 9.5 | Cattle | 1695-22 | Bos taurus | V. cervicales | partial | adult | 1201-1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1695-20 (4252) | 3 | Right | 1 | 9.5 | Cattle | 1695-20 | Bos taurus | Femur | distal | adult | 1201-1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1695-19 (4251) | 3 | 1 | 4.3 | Cattle | 1695-19 | Bos taurus | Costa | diaphysis / middle portion | adult | 1201-1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1695-13 (4249) | 3 | 1 | 12.9 | Cattle | 1695-13 | Bos taurus | Dens. inf. | partial | adult | 1201-1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1695-15 (4250) | 3 | 1 | 17.5 | Cattle | 1695-15 | Bos taurus | Costa | diaphysis / middle portion | adult | 1201-1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1694-93 (4247) | 3 | Left | 1 | 57.1 | Cattle | 1694-93 | Bos taurus | Pelvis | diaphysis/middle and distal | sub-adult | 1201-1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1695-1 (4248) | 3 | Left | 1 | 56.1 | Cattle | 1695-1 | Bos taurus | Costa | proximal and diaphysis/middle | adult | 1201-1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1694-92 (4246) | 3 | 1 | 15 | Cattle | 1694-92 | Bos taurus | Mandibula | proximal | adult | 1201-1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1694-8 (4245) | 3 | Left | 1 | 31.1 | Cattle | 1694-8 | Bos taurus | Costa | diaphysis/middle and distal | adult | 1201-1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1694-4 (4243) | 3 | Left | 1 | 57 | Cattle | 1694-4 | Bos taurus | Costa | proximal and diaphysis/middle | adult | 1201-1300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1694-7 (4244) | 3 | 1 | 3.1 | Cattle | 1694-7 | Bos taurus | Costa | diaphysis / middle portion | sub-adult | 1201-1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1694-2 (4242) | 3 | 1 | 39.9 | Cattle | 1694-2 | Bos taurus | Sacrum | partial | adult | 1201-1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1694-1 (4241) | 3 | 1 | 3.7 | Cattle | 1694-1 | Bos taurus | Costa | diaphysis / middle portion | adult | 1201-1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 3 | October 29, 2010, 5:00 pm | October 30, 2010, 10:54 am | Animal Bone | Bone 9/5 (19723) | 3 | Left | >3-4 | 1 | 21.9 | Sheep/Goat | 9/5 | Ovis aries / Capra hircus | Humerus | diaphysis/middle and distal | sub-adult | 975-1025 | 32.24 | 28.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1693-9 (4240) | 3 | 1 | 12.9 | Cattle | 1693-9 | Bos taurus | Scapula | diaphysis / middle portion | adult | 1201-1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Kirchstraße | Phase 3 | October 29, 2010, 5:00 pm | November 1, 2010, 9:10 pm | Animal Bone | Bone 1735-4 (4239) | 3 | 1 | 5.4 | Cattle | 1735-4 | Bos taurus | Cranium | partial | sub-adult | 1201-1300 |
