Table: “Medieval Emden Zooarchaeology [1 of 5]”
The data in this table comes from one project or collection. Some data relating to the records in this table may depend upon complex structures that cannot be easily represented in a table format. If you need data fully expressing such complex structures, download the XML representations of these data. To learn how to do this, please read the web-services documentation.
Download Table: CSV format
Other Recently Made Tables
| Table Name | Medieval Emden Zooarchaeology [1 of 5] |
| Number of Records | 20238 |
| Table Description | Animal Bone Analysis in medieval Emden, Germany |
| Tags / Keywords | zooarchaeology archaeozoology faunal_analysis medieval germany north_sea subsistence economy |
| Download Information |
This table is part 1 of 5, containing 1 to 5000 of 20238 total records. (Next Part [2]) |
| Query Link | http://opencontext.org/sets/Germany/?proj=Zooarchaeology+of+Medieval+Emden&cat=Animal+Bone |
| Principal Analyst(s) / Observers | Jessica Grimm |
| Directing / Supervisory People | Jessica Grimm |
| Projects and Collections | Zooarchaeology of Medieval Emden |
| Latest Publication Date of Items in Table | [Metadata not documented when table was created] |
| Latest Update / Revision Time of Items in Table | [Metadata not documented when table was created] |
| Time of Table Creation | November 2, 2010, 1:12 pm |
| Table Generated by | Open Context Editors |
| CDL Archival Identifier | ark:/ |
| Suggested Citation |
2010
"Medieval Emden Zooarchaeology [1 of 5]" From Projects: Zooarchaeology of Medieval Emden. Led by: Jessica Grimm. Table generated by: Open Context Editors Open Context.<http://opencontext.org/tables/8f79e6eb0507e66b558b328e8bd985e6> California Digital Library: http://n2t.net/ark:/
|
| Project | Linked Persons | Context (1) | Context (2) | Context (3) | Context (4) | Publication Date | Last Updated | Category | Item Name | Phase | Side | Age Fusion (months) | Sex | Von Den Driesch (1976): Meas. Glp | Number Of Specimens | Weight (g) | Species | Find Number | Latin Name | Element | Part | Age Group | Period | Age Teeth (months/classes) | Note | Von Den Driesch (1976): Meas. Bd | Von Den Driesch (1976): Meas. Bp | Von Den Driesch (1976): Meas. Sd | Von Den Driesch (1976): Meas. Gl | Von Den Driesch (1976): Meas. 10b | Von Den Driesch (1976): Meas. 10l | Von Den Driesch (1976): Meas. 9 | Von Den Driesch (1976): Meas. 46 | Von Den Driesch (1976): Meas. 45 | Von Den Driesch (1976): Meas. 15c | Von Den Driesch (1976): Meas. 8 | Von Den Driesch (1976): Meas. 44 | Von Den Driesch (1976): Meas. Bg | Von Den Driesch (1976): Meas. 15b | Von Den Driesch (1976): Meas. Bfcr | Von Den Driesch (1976): Meas. 15a | Von Den Driesch (1976): Meas. Sc | Von Den Driesch (1976): Meas. 7 | Von Den Driesch (1976): Meas. Glpe | Von Den Driesch (1976): Meas. Slc | Von Den Driesch (1976): Meas. 11 | Von Den Driesch (1976): Meas. Hfcd | Von Den Driesch (1976): Meas. Hfcr | Von Den Driesch (1976): Meas. Lg | Von Den Driesch (1976): Meas. Cd | Type Of Pathology | Von Den Driesch (1976): Meas. Bfcd | Von Den Driesch (1976): Meas. 21 | Von Den Driesch (1976): Meas. Lar | Von Den Driesch (1976): Meas. Gb | Von Den Driesch (1976): Meas. 12 | Von Den Driesch (1976): Meas. 22 | Von Den Driesch (1976): Meas. Dd | Von Den Driesch (1976): Meas. Gll | Von Den Driesch (1976): Meas. Bfp | Von Den Driesch (1976): Meas. 4 | Von Den Driesch (1976): Meas. Pl | Von Den Driesch (1976): Meas. Glm | Von Den Driesch (1976): Meas. Bt | Von Den Driesch (1976): Meas. Dm | Von Den Driesch (1976): Meas. Dl | Von Den Driesch (1976): Meas. Sh | Von Den Driesch (1976): Meas. 13 | Von Den Driesch (1976): Meas. 3 | Von Den Driesch (1976): Meas. Sb | Von Den Driesch (1976): Meas. 6 | Von Den Driesch (1976): Meas. 23 | Von Den Driesch (1976): Meas. 14 | Von Den Driesch (1976): Meas. 5 | Von Den Driesch (1976): Meas. Dc | Von Den Driesch (1976): Meas. Bfd | Von Den Driesch (1976): Meas. Mbs | Von Den Driesch (1976): Meas. Ld | Von Den Driesch (1976): Meas. 9a | Von Den Driesch (1976): Meas. 24 | Von Den Driesch (1976): Meas. Dls | Von Den Driesch (1976): Meas. 2 | Von Den Driesch (1976): Meas. Lfo | Von Den Driesch (1976): Meas. 25 | Von Den Driesch (1976): Meas. 20 | Von Den Driesch (1976): Meas. Bpacr | Von Den Driesch (1976): Meas. 16c | Von Den Driesch (1976): Meas. Bpacd | Von Den Driesch (1976): Meas. Bpc | Von Den Driesch (1976): Meas. 16b | Von Den Driesch (1976): Meas. Sdo | Von Den Driesch (1976): Meas. 17 | Von Den Driesch (1976): Meas. Dpa | Von Den Driesch (1976): Meas. Dp | Von Den Driesch (1976): Meas. 7a | Von Den Driesch (1976): Meas. 29 | Von Den Driesch (1976): Meas. 40 | Von Den Driesch (1976): Meas. 16a | Von Den Driesch (1976): Meas. 31 | Von Den Driesch (1976): Meas. 30 | Von Den Driesch (1976): Meas. 42 | Von Den Driesch (1976): Meas. 28 | Von Den Driesch (1976): Meas. Glpa | Von Den Driesch (1976): Meas. Ls | Von Den Driesch (1976): Meas. Dip | Morales and Rosenlund (1979): Meas. 3 | Von Den Driesch (1976): Meas. 26 | Von Den Driesch (1976): Meas. 41 | Von Den Driesch (1976): Meas. 32 | Von Den Driesch (1976): Meas. La | Von Den Driesch (1976): Meas. H | Von Den Driesch (1976): Meas. 1 | von den Driesch (1976): Meas. 6a | Von Den Driesch (1976): Meas. 10 | Von Den Driesch (1976): Meas. Dic | Von Den Driesch (1976): Meas. 39 | Von Den Driesch (1976): Meas. Glc | Von Den Driesch (1976): Meas. 13a | Von Den Driesch (1976): Meas. 14a | Von Den Driesch (1976): Meas. 15 | Von Den Driesch (1976): Meas. 16 | Von Den Driesch (1976): Meas. 18 | Von Den Driesch (1976): Meas. 19a | Von Den Driesch (1976): Meas. 19 | Von Den Driesch (1976): Meas. 20a | Von Den Driesch (1976): Meas. 21a | Von Den Driesch (1976): Meas. 27 | Von Den Driesch (1976): Meas. 34 | Von Den Driesch (1976): Meas. 35 | Von Den Driesch (1976): Meas. 36 | Von Den Driesch (1976): Meas. 37 | Von Den Driesch (1976): Meas. 38 | Von Den Driesch (1976): Meas. Gd | Von Den Driesch (1976): Meas. Bf | Von Den Driesch (1976): Meas. Glf | Von Den Driesch (1976): Meas. Lad | Von Den Driesch (1976): Meas. Lcde | Von Den Driesch (1976): Meas. Sbv | Von Den Driesch (1976): Meas. 22a | Von Den Driesch (1976): Meas. 22b | Von Den Driesch (1976): Meas. 33 | Von Den Driesch (1976): Meas. Gba | Von Den Driesch (1976): Meas. Gbtc | Von Den Driesch (1976): Meas. Gbti | Von Den Driesch (1976): Meas. Sbi | Von Den Driesch (1976): Meas. Dha | Von Den Driesch (1976): Meas. Hs | Von Den Driesch (1976): Meas. Lm | Von Den Driesch (1976): Meas. Did | Von Den Driesch (1976): Meas. Bb | Von Den Driesch (1976): Meas. Lc | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Große Kirche | Phase | October 28, 2010, 5:00 pm | December 10, 2010, 6:00 am | Animal Bone | Bone (11712) | Left | 1 | 17.3 | Cattle | Bos taurus | Scapula | proximal and diaphysis/middle | foetal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Große Kirche | Phase | October 28, 2010, 5:00 pm | November 2, 2010, 1:14 pm | Animal Bone | Bone (11713) | Right | >7-10 | 1 | 34.6 | Cattle | Bos taurus | Pelvis | diaphysis / middle portion | adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Große Kirche | Phase | October 28, 2010, 5:00 pm | October 30, 2010, 9:49 am | Animal Bone | Bone (11714) | Right | 1 | 58.1 | Cattle | Bos taurus | Pelvis | proximal | adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Große Kirche | Phase | October 28, 2010, 5:00 pm | October 30, 2010, 9:49 am | Animal Bone | Bone (11711) | Left | 1 | 36.1 | Cattle | Bos taurus | Centrotarsal | complete | adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Große Kirche | Phase | October 28, 2010, 5:00 pm | October 30, 2010, 9:49 am | Animal Bone | Bone (11710) | Right | <24-30 | 1 | 170.1 | Cattle | Bos taurus | Metatarsus | complete | sub-adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Große Kirche | Phase | October 28, 2010, 5:00 pm | October 30, 2010, 9:49 am | Animal Bone | Bone (11707) | Left | 1 | 39.4 | Cattle | Bos taurus | Mandibula | diaphysis/middle and distal | sub-adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Große Kirche | Phase | October 28, 2010, 5:00 pm | October 30, 2010, 9:49 am | Animal Bone | Bone (11708) | Right | 1 | 65.8 | Cattle | Bos taurus | Costa | proximal and diaphysis/middle | adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Große Kirche | Phase | October 28, 2010, 5:00 pm | October 30, 2010, 9:49 am | Animal Bone | Bone (11709) | 1 | 30.4 | Cattle | Bos taurus | V. cervicales | partial | adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Große Kirche | Phase | October 28, 2010, 5:00 pm | October 30, 2010, 9:49 am | Animal Bone | Bone (11706) | Right | 1 | 55.4 | Cattle | Bos taurus | Mandibula | diaphysis/middle and distal | adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Große Kirche | Phase | October 28, 2010, 5:00 pm | October 30, 2010, 9:49 am | Animal Bone | Bone (11705) | Right | 1 | 21.2 | Cattle | Bos taurus | Mandibula | diaphysis / middle portion | juvenile | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Emden59 | Phase | October 28, 2010, 5:00 pm | October 31, 2010, 2:48 pm | Animal Bone | Bone 8.2/6.5 (20043) | Right | 1 | 6.3 | Sheep/Goat | 8.2/6.5 | Ovis aries / Capra hircus | Tibia | proximal | adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Schulstraße | Phase 3 | October 29, 2010, 5:00 pm | October 30, 2010, 11:03 am | Animal Bone | Bone 1/1 (14374) | 3 | Right | >12<42 | 1 | 27.7 | Pig | 1/1 | Sus scrofa dom. | Radius | complete | sub-adult | 975-1025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Emden59 | Phase | October 28, 2010, 5:00 pm | October 31, 2010, 2:48 pm | Animal Bone | Bone 4.5/3.8 (20042) | Right | 1 | 21.5 | Sheep/Goat | 4.5/3.8 | Ovis aries / Capra hircus | Tibia | proximal and diaphysis/middle | sub-adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Emden59 | Phase | October 28, 2010, 5:00 pm | October 31, 2010, 2:48 pm | Animal Bone | Bone 6/5 (20041) | Right | >15-20 | 1 | 24.3 | Sheep/Goat | 6/5 | Ovis aries / Capra hircus | Tibia | diaphysis/middle and distal | adult | 28.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Emden59 | Phase | October 28, 2010, 5:00 pm | October 31, 2010, 2:48 pm | Animal Bone | Bone 4/4 (20040) | Right | >5 | 1 | 14.2 | Sheep/Goat | 4/4 | Ovis aries / Capra hircus | Pelvis | complete | adult | 22.57 | 27.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Emden59 | Phase | October 28, 2010, 5:00 pm | October 31, 2010, 7:05 am | Animal Bone | Bone 4/4 (20037) | Left | 1 | 28.3 | Sheep/Goat | 4/4 | Ovis aries / Capra hircus | Mandibula | proximal and diaphysis/middle | adult | 7+ | 7.11 | 19.5 | 37.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Emden59 | Phase | October 28, 2010, 5:00 pm | October 31, 2010, 2:48 pm | Animal Bone | Bone 6/5 (20038) | Right | 1 | 30.9 | Sheep/Goat | 6/5 | Ovis aries / Capra hircus | Cranium | partial | adult | 7++ | 45.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Emden59 | Phase | October 28, 2010, 5:00 pm | October 31, 2010, 2:48 pm | Animal Bone | Bone 4/4 (20039) | Right | 1 | 14.1 | Sheep/Goat | 4/4 | Ovis aries / Capra hircus | Cranium | partial | adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Emden59 | Phase | October 28, 2010, 5:00 pm | October 31, 2010, 2:48 pm | Animal Bone | Bone 4.0/6.0 (20036) | Right | 1 | 43.8 | Sheep/Goat | 4.0/6.0 | Ovis aries / Capra hircus | Mandibula | complete | sub-adult | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooarchaeology of Medieval Emden | Jessica Grimm | Germany | Emden | Emden59 | Phase | October 28, 2010, 5:00 pm | January 13, 2011, 8:27 am | Animal Bone | Bone 6/5 (20035) | Right | 1 | 31.1 | Sheep/Goat | 6/5 | Ovis aries / Capra hircus | Mandibula | proximal and diaphysis/middle | juvenile | 5 |
