Table: “Chogha Mish Fauna”
The data in this table comes from one project or collection. Some data relating to the records in this table may depend upon complex structures that cannot be easily represented in a table format. If you need data fully expressing such complex structures, download the XML representations of these data. To learn how to do this, please read the web-services documentation.
Download Table: CSV format
Other Recently Made Tables
| Table Name | Chogha Mish Fauna |
| Number of Records | 16824 |
| Table Description | Zooarchaeological data from prehistoric and Achaemenid periods at Chogha Mish, a major site in Khuzistan, Iran. |
| Tags / Keywords | zooarchaeology neolithic Achaemenid animal_bones social_complexity prehistoric Iran Susiana ProtoElamite ProtoLiterate subsistence bureau-of-infrastructure-transport-and-regional-economics |
| Download Information | This download has all 16824 records. |
| Query Link | http://opencontext.org/sets/Iran/?proj=Chogha+Mish+Fauna&cat=Animal+Bone |
| Principal Analyst(s) / Observers | Jane Wheeler Pires-Ferreira, Justin SE. Lev-Tov, Levant Atici, Sarah W. Kansa |
| Directing / Supervisory People | Justin S.E. Lev-Tov, Levent Atici, Sarah Whitcher Kansa |
| Projects and Collections | Chogha Mish Fauna |
| Latest Publication Date of Items in Table | [Metadata not documented when table was created] |
| Latest Update / Revision Time of Items in Table | [Metadata not documented when table was created] |
| Time of Table Creation | August 29, 2010, 11:57 am |
| Table Generated by | Open Context Editors |
| CDL Archival Identifier | ark:/ |
| Suggested Citation |
2010
"Chogha Mish Fauna" From Projects: Chogha Mish Fauna. Led by: Justin S.E. Lev-Tov, Levent Atici, Sarah Whitcher Kansa. Table generated by: Open Context Editors Open Context.<http://opencontext.org/tables/39fd14fe7196aea0821ce8c7e08251f8> California Digital Library: http://n2t.net/ark:/
|
| Project | Linked Persons | Context (1) | Context (2) | Context (3) | Publication Date | Last Updated | Category | Item Name | Context | Dorsal / ventral | Period Name | Osteo Id | Pathology | Number of fragments | Symmetry | Anterior / posterior | Taxonomic Id | Proximal / distal | Burning | Body Part Id | Modification 1 | Butchered | Fragmentation | Lateral / medial | Fusion (proximal) | Horn Core | Age | Toothtype | Toothwear | Tooth position | Tooth number | Root | Tooth class | Fusion (distal) | Number of elements | Skull Part | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | December 22, 2010, 10:53 pm | Animal Bone | Bone CGM3 | Vicinity of BRB Deposit | Complete | Protoliterate | Maxilla with teeth | Not diseased | 1 | Left (sinster) | Middle portion | Sus sp. | Not applicable | Unburnt | Head | Unmodified | Not marked | Portion of | Complete | Not applicable | Missing | >2 yr. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | |||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 12, 2010, 11:17 am | Animal Bone | Bone CGM151 | Pit | Not applicable | Protoliterate | Scapula | Not diseased | 1 | Indeterminate | Posterior (posterior) | Medium Mammal | Shaft (body) | Unburnt | Forelimb | Unmodified | Not marked | Fragment of | Complete | Not applicable | Missing | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Skull | ||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 12, 2010, 11:17 am | Animal Bone | Bone CGM150 | Pit | Not applicable | Protoliterate | Nonidentified skeletal element | Not diseased | 1 | Indeterminate | Indeterminate | Medium Mammal | Shaft (body) | Unburnt | Nonidentified | Unmodified | Not marked | Fragment of | Indeterminate | Not applicable | Missing | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Skull | ||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 7, 2010, 4:24 pm | Animal Bone | Bone CGM149 | Pit | Not applicable | Protoliterate | Nonidentified skeletal element | Not diseased | 1 | Indeterminate | Indeterminate | Medium Mammal | Shaft (body) | Unburnt | Nonidentified | Unmodified | Not marked | Fragment of | Indeterminate | Not applicable | Missing | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Skull | ||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 7, 2010, 4:24 pm | Animal Bone | Bone CGM148 | Pit | Not applicable | Protoliterate | Nonidentified skeletal element | Not diseased | 1 | Indeterminate | Indeterminate | Medium Mammal | Shaft (body) | Unburnt | Nonidentified | Unmodified | Not marked | Fragment of | Indeterminate | Not applicable | Missing | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Occipital | ||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 7, 2010, 4:24 pm | Animal Bone | Bone CGM147 | Pit | Indeterminate | Protoliterate | Nonidentified skeletal element | Not diseased | 1 | Indeterminate | Indeterminate | Medium Mammal | Indeterminate | Unburnt | Nonidentified | Unmodified | Not marked | Fragment of | Indeterminate | Not applicable | Missing | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Occipital | ||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 7, 2010, 4:24 pm | Animal Bone | Bone CGM146 | Pit | Indeterminate | Protoliterate | Nonidentified skeletal element | Not diseased | 1 | Indeterminate | Indeterminate | Medium Mammal | Indeterminate | Unburnt | Nonidentified | Unmodified | Not marked | Fragment of | Indeterminate | Not applicable | Missing | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Petrous Temporal | ||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 7, 2010, 4:24 pm | Animal Bone | Bone CGM145 | Pit | Indeterminate | Protoliterate | Cranium | Not diseased | 1 | Indeterminate | Indeterminate | Medium Mammal | Not applicable | Unburnt | Head | Unmodified | Not marked | Fragment of | Indeterminate | Not applicable | Missing | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Nonidentified skull fragment | ||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 7, 2010, 4:23 pm | Animal Bone | Bone CGM144 | Pit | Dorsal (arch) (crown) | Protoliterate | Loose maxillar tooth | Not diseased | 1 | Right (dexter) | Complete | Ovis/Capra | Not applicable | Unburnt | Head | Unmodified | Not marked | Portion of | Complete | Not applicable | Missing | Not applicable | Permanent | Worn but enamel still separating dentine | Upper | 1 or 2 | Indeterminate | Molar | Not applicable | Skull | ||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 7, 2010, 4:23 pm | Animal Bone | Bone CGM143 | Pit | Dorsal (arch) (crown) | Protoliterate | Loose maxillar tooth | Not diseased | 1 | Left (sinster) | Complete | Ovis/Capra | Not applicable | Unburnt | Head | Unmodified | Not marked | Portion of | Complete | Not applicable | Missing | Not applicable | Permanent | Worn but enamel still separating dentine | Upper | 3 | Indeterminate | Molar | Not applicable | Skull | ||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 8, 2010, 1:57 am | Animal Bone | Bone CGM5 | Vicinity of BRB Deposit | Dorsal (arch) (crown) | Protoliterate | Mandible with teeth | Not diseased | 1 | Left (sinster) | Middle portion | Bos taurus | Not applicable | Unburnt | Head | Unmodified | Not marked | Portion of | Complete | Not applicable | Missing | >5 yr. | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | |||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 7, 2010, 6:01 pm | Animal Bone | Bone CGM4 | Vicinity of BRB Deposit | Dorsal (arch) (crown) | Protoliterate | Loose mandibular tooth | Not diseased | 1 | Right (dexter) | Complete | Sus sp. | Not applicable | Unburnt | Head | Unmodified | Not marked | Portion of | Complete | Not applicable | Missing | Not applicable | Permanent | Slightly worn | Lower | 3 | Indeterminate | Molar | Not applicable | |||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 7, 2010, 5:24 pm | Animal Bone | Bone CGM152 | Pit | Not applicable | Protoliterate | Nonidentified skeletal element | Not diseased | 1 | Indeterminate | Indeterminate | Medium Mammal | Shaft (body) | Unburnt | Nonidentified | Unmodified | Not marked | Fragment of | Indeterminate | Not applicable | Missing | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Skull | ||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 7, 2010, 5:24 pm | Animal Bone | Bone CGM153 | Pit | Not applicable | Protoliterate | Nonidentified skeletal element | Not diseased | 1 | Indeterminate | Indeterminate | Medium Mammal | Shaft (body) | Unburnt | Nonidentified | Unmodified | Not marked | Fragment of | Indeterminate | Not applicable | Missing | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Skull | ||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 7, 2010, 4:12 pm | Animal Bone | Bone CGM154 | Pit | Not applicable | Protoliterate | Scapula | Not diseased | 1 | Left (sinster) | Complete | Ovis/Capra/Gazella | Distal shaft (No articulation) | Unburnt | Forelimb | Unmodified | Not marked | Portion of | Complete | Not applicable | Missing | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Unfused | Skull | ||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 7, 2010, 5:16 pm | Animal Bone | Bone CGM155 | Pit | Ventral (centrum) (root) | Protoliterate | Nonidentified Vertebra | Not diseased | 1 | Medial (mediane) (vertebra) | Indeterminate | Medium Mammal | Not applicable | Unburnt | Axial | Unmodified | Not marked | Fragment of | Lateral (buccal) | Not applicable | Missing | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Occipital | ||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 7, 2010, 6:16 pm | Animal Bone | Bone CGM156 | Pit | Middle portion | Protoliterate | Rib | Not diseased | 1 | Indeterminate | Complete | Medium Mammal | Not applicable | Unburnt | Axial | Unmodified | Not marked | Fragment of | Complete | Indeterminate | Missing | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Skull | |||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 7, 2010, 5:24 pm | Animal Bone | Bone CGM157 | Pit | Not applicable | Protoliterate | Nonidentified skeletal element | Not diseased | 1 | Indeterminate | Indeterminate | Medium Mammal | Shaft (body) | Burnt (black) | Nonidentified | Unmodified | Not marked | Fragment of | Indeterminate | Not applicable | Missing | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Parietal | ||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | October 7, 2010, 5:24 pm | Animal Bone | Bone CGM158 | Pit | Not applicable | Protoliterate | Nonidentified skeletal element | Not diseased | 1 | Indeterminate | Indeterminate | Medium Mammal | Shaft (body) | Burnt (black) | Nonidentified | Unmodified | Not marked | Fragment of | Indeterminate | Not applicable | Missing | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Occipital | ||
| Chogha Mish Fauna | Levent Atici, Justin S.E. Lev-Tov, Sarah Whitcher Kansa, Jane Wheeler Pires-Ferreira | Iran | Chogha Mish | Protoliterate | August 23, 2010, 5:00 pm | January 11, 2011, 5:35 am | Animal Bone | Bone CGM159 | Pit | Not applicable | Protoliterate | Nonidentified skeletal element | Not diseased | 1 | Indeterminate | Indeterminate | Medium Mammal | Shaft (body) | Burnt (black) | Nonidentified | Unmodified | Not marked | Fragment of | Indeterminate | Not applicable | Missing | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Malar Jugal |
