Table: “Malyan Animal Bones [1 of 2]”
The data in this table comes from one project or collection. Some data relating to the records in this table may depend upon complex structures that cannot be easily represented in a table format. If you need data fully expressing such complex structures, download the XML representations of these data. To learn how to do this, please read the web-services documentation.
Download Table: CSV format
Other Recently Made Tables
| Table Name | Malyan Animal Bones [1 of 2] |
| Number of Records | 15146 |
| Table Description | Zooarchaeological description of animal bones from Malyan (identified as ancient Anshan), a site in the Kur River basin, Iran |
| Tags / Keywords | zooarchaeology neolithic animal_bones social_complexity Iran Middle_Elamite subsistence |
| Download Information |
This table is part 1 of 2, containing 1 to 10000 of 15146 total records. (Next Part [2]) |
| Query Link | http://opencontext.org/sets/Iran?proj=Tal-e+Malyan+Zooarchaeology&cat=Animal+Bone |
| Principal Analyst(s) / Observers | Melinda A. Zeder |
| Directing / Supervisory People | Melinda A. Zeder |
| Projects and Collections | Tal-e Malyan Zooarchaeology |
| Latest Publication Date of Items in Table | June 17, 2011, 5:00 pm |
| Latest Update / Revision Time of Items in Table | June 24, 2011, 4:03 am |
| Time of Table Creation | June 24, 2011, 7:58 pm |
| Table Generated by | Open Context Editors |
| CDL Archival Identifier | ark:/ |
| Suggested Citation |
2011
"Malyan Animal Bones [1 of 2]" From Projects: Tal-e Malyan Zooarchaeology. Led by: Melinda A. Zeder. Table generated by: Open Context Editors Open Context.<http://opencontext.org/tables/394c525a151a7107e31055b48f304fd3> California Digital Library: http://n2t.net/ark:/
|
| Project | Linked Persons | Context (1) | Context (2) | Context (3) | Context (4) | Publication Date | Last Updated | Category | Item Name | Rel: http://www.w3.org/1999/02/22-rdf-syntax-ns#type | Fragmentation fraction | Unit (confirm) | Pin | Lateral Or Medial | Anterior Or Posterior | Origin Of Frag | Proximal Or Distal | Dorsal Or Ventral | Mstat | Tooth Name | Tooth Type | Tooth Class | Tooth Position | Tooth Number | Tooth Wear | Tooth Rooting | Type Link | Base # | Tooth Age | Editor Notes | Bstat | Modification | Mandible Age | Domestication | Disease | Sex | Dupidx | Class | Element | Species | Size | Count | Part | Symmetry | Weight (g) | Proximal Fusion | Distal Fusion | Burning | Comments | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:45 pm | Animal Bone | Bone 7222 | (See XML version) | less than 1/4 of original element remains | 201048 | 280 | Complete | Complete | Recent | Shaft | Original code: 2 | 7228 | Mammalia | Ulna | Capra | Medium | 1 | Limb: Pectoral | Left | Indeterminate | Indeterminate | ||||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:45 pm | Animal Bone | Bone 7458 | (See XML version) | 1/4 to 1/2 of original element remains | 201048 | 280 | Complete | Complete | Recent | Shaft | Mammalia | Ulna | Ovis | Medium | 1 | Limb: Pectoral | Left | 10 | Indeterminate | Indeterminate | |||||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:45 pm | Animal Bone | Bone 7457 | (See XML version) | 1/4 to 1/2 of original element remains | 201048 | 280 | Complete | Posterior | Recent | Shaft | 2 | Mammalia | Ulna | Ovis | Medium | 1 | Limb: Pectoral | Left | 10 | Unfused | Unfused | ||||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:45 pm | Animal Bone | Bone 7454 | (See XML version) | 1/2 to 3/4 of original element remains | 201048 | 280 | Complete | Complete | Post-depositional | Proximal shaft | 2 | Rodent gnawed | Mammalia | Ulna | Ovis | Medium | 1 | Limb: Pectoral | Right | 10 | Unfused | Indeterminate | |||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:45 pm | Animal Bone | Bone 7453 | (See XML version) | 1/2 to 3/4 of original element remains | 201048 | 280 | Complete | Complete | Post-depositional | Proximal shaft | 2 | Mammalia | Ulna | Ovis | Medium | 1 | Limb: Pectoral | Right | 5 | Unfused | Indeterminate | ||||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:45 pm | Animal Bone | Bone 7452 | (See XML version) | 1/2 to 3/4 of original element remains | 201048 | 280 | Complete | Complete | Post-depositional | Proximal shaft | 2 | Mammalia | Ulna | Ovis | Medium | 1 | Limb: Pectoral | Right | 5 | Unfused | Indeterminate | ||||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:45 pm | Animal Bone | Bone 7451 | (See XML version) | 1/2 to 3/4 of original element remains | 201048 | 280 | Complete | Complete | Post-depositional | Proximal shaft | 2 | Mammalia | Ulna | Ovis | Medium | 1 | Limb: Pectoral | Left | 10 | Unfused | Indeterminate | ||||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:45 pm | Animal Bone | Bone 7450 | (See XML version) | 1/2 to 3/4 of original element remains | 201048 | 280 | Complete | Complete | Post-depositional | Proximal end & shaft | 2 | 3 | Mammalia | Ulna | Ovis | Medium | 1 | Limb: Pectoral | Left | 10 | Fused | Indeterminate | |||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:45 pm | Animal Bone | Bone 7449 | (See XML version) | 1/2 to 3/4 of original element remains | 201048 | 280 | Complete | Complete | Post-depositional | Proximal shaft | 2 | Mammalia | Ulna | Ovis | Medium | 1 | Limb: Pectoral | Right | 10 | Unfused | Indeterminate | ||||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:45 pm | Animal Bone | Bone 7448 | (See XML version) | 1/4 to 1/2 of original element remains | 201048 | 280 | Complete | Complete | Recent | Shaft | 2 | 2 | Mammalia | Ulna | Ovis | Medium | 1 | Limb: Pectoral | Right | 10 | Indeterminate | Indeterminate | |||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:45 pm | Animal Bone | Bone 7447 | (See XML version) | 1/4 to 1/2 of original element remains | 201048 | 280 | Complete | Complete | Post-depositional | Shaft | 2 | Mammalia | Ulna | Ovis | Medium | 1 | Limb: Pectoral | Right | 10 | Indeterminate | Indeterminate | ||||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:45 pm | Animal Bone | Bone 7462 | (See XML version) | 1/2 to 3/4 of original element remains | 201048 | 280 | Complete | Complete | Post-depositional | Proximal end & shaft | 2 | Mammalia | Ulna | Ovis / Capra | Medium | 1 | Limb: Pectoral | Right | 15 | Fused | Indeterminate | ||||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:45 pm | Animal Bone | Bone 7461 | (See XML version) | 1/4 to 1/2 of original element remains | 201048 | 280 | Complete | Complete | Post-depositional | Shaft | 2 | Mammalia | Ulna | Ovis / Capra | Medium | 1 | Limb: Pectoral | Left | 10 | Indeterminate | Indeterminate | ||||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:49 pm | Animal Bone | Bone 7460 | (See XML version) | 1/2 to 3/4 of original element remains | 201048 | 280 | Complete | Complete | Post-depositional | Shaft | 2 | Mammalia | Ulna | Ovis / Capra | Medium | 1 | Limb: Pectoral | Left | 15 | Unfused | Unfused | ||||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:49 pm | Animal Bone | Bone 7459 | (See XML version) | 1/4 to 1/2 of original element remains | 201048 | 280 | Complete | Complete | Recent | Shaft | 2 | Mammalia | Ulna | Ovis / Capra | Medium | 1 | Limb: Pectoral | Left | 10 | Indeterminate | Indeterminate | ||||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:49 pm | Animal Bone | Bone 7248 | (See XML version) | 1/4 to 1/2 of original element remains | 201048 | 280 | Complete | Complete | Recent | Distal end & shaft | 2 | Mammalia | Radius | Capra | Medium | 1 | Limb: Pectoral | Right | 20 | Indeterminate | Fused | ||||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:49 pm | Animal Bone | Bone 7247 | (See XML version) | less than 1/4 of original element remains | 201048 | 280 | Complete | Complete | Pre-depositional | Distal end | 2 | Mammalia | Radius | Capra | Medium | 1 | Limb: Pectoral | Left | 10 | Indeterminate | Unfused | ||||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:49 pm | Animal Bone | Bone 7246 | (See XML version) | 1/4 to 1/2 of original element remains | 201048 | 280 | Complete | Complete | Post-depositional | Distal end & shaft | 2 | Mammalia | Radius | Capra | Medium | 1 | Limb: Pectoral | Left | 20 | Indeterminate | Fused | ||||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:49 pm | Animal Bone | Bone 7245 | (See XML version) | 1/4 to 1/2 of original element remains | 201048 | 280 | Complete | Complete | Post-depositional | Distal end & shaft | 2 | Mammalia | Radius | Capra | Medium | 1 | Limb: Pectoral | Right | 15 | Indeterminate | Fused | ||||||||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum (None) | Unit 201048 | June 17, 2011, 5:00 pm | June 19, 2011, 6:49 pm | Animal Bone | Bone 7244 | (See XML version) | 1/2 to 3/4 of original element remains | 201048 | 280 | Complete | Complete | Post-depositional | Distal end & shaft | 2 | Mammalia | Radius | Capra | Medium | 1 | Limb: Pectoral | Left | 20 | Indeterminate | Fused |
