Table: “Malyan Animal Bones [2 of 2]”
The data in this table comes from one project or collection. Some data relating to the records in this table may depend upon complex structures that cannot be easily represented in a table format. If you need data fully expressing such complex structures, download the XML representations of these data. To learn how to do this, please read the web-services documentation.
Download Table: CSV format
Other Recently Made Tables
| Table Name | Malyan Animal Bones [2 of 2] |
| Number of Records | 15146 |
| Table Description | Zooarchaeological description of animal bones from Malyan (identified as ancient Anshan), a site in the Kur River basin, Iran |
| Tags / Keywords | zooarchaeology neolithic animal_bones social_complexity Iran Middle_Elamite subsistence |
| Download Information |
This table is part 2 of 2, containing 10001 to 15146 of 15146 total records. (Previous Part [1]) |
| Query Link | http://opencontext.org/sets/Iran?proj=Tal-e+Malyan+Zooarchaeology&cat=Animal+Bone&tab=2 |
| Principal Analyst(s) / Observers | Melinda A. Zeder |
| Directing / Supervisory People | Melinda A. Zeder |
| Projects and Collections | Tal-e Malyan Zooarchaeology |
| Latest Publication Date of Items in Table | June 17, 2011, 5:00 pm |
| Latest Update / Revision Time of Items in Table | June 24, 2011, 4:03 am |
| Time of Table Creation | June 24, 2011, 7:58 pm |
| Table Generated by | Open Context Editors |
| CDL Archival Identifier | |
| Suggested Citation |
2011
"Malyan Animal Bones [2 of 2]" From Projects: Tal-e Malyan Zooarchaeology. Led by: Melinda A. Zeder. Table generated by: Open Context Editors Open Context.<http://opencontext.org/tables/394c525a151a7107e31055b48f304fd3/2>
|
| Project | Linked Persons | Context (1) | Context (2) | Context (3) | Context (4) | Publication Date | Last Updated | Category | Item Name | Rel: http://www.w3.org/1999/02/22-rdf-syntax-ns#type | Fragmentation fraction | Unit (confirm) | Pin | Lateral Or Medial | Anterior Or Posterior | Origin Of Frag | Proximal Or Distal | Dorsal Or Ventral | Mstat | Tooth Name | Tooth Type | Tooth Class | Tooth Position | Tooth Number | Tooth Wear | Tooth Rooting | Type Link | Base # | Tooth Age | Editor Notes | Bstat | Modification | Mandible Age | Domestication | Disease | Sex | Dupidx | Class | Element | Species | Size | Count | Part | Symmetry | Weight (g) | Proximal Fusion | Distal Fusion | Burning | Comments | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 50 | (See XML version) | Complete | 201030 | 276 | Complete | Complete | Complete | DLM2 | Deciduous | Pre-molar | Lower | 3rd | Stage 22 (see Payne 1973 for illustration) | Indeterminate | Original code: 2 | 49 | CD | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Right | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 51 | (See XML version) | Complete | 201030 | 276 | Complete | Complete | Complete | DLM3 | Deciduous | Pre-molar | Lower | 1st or 2nd | Stage 22 (see Payne 1973 for illustration) | Indeterminate | Original code: 2 | 49 | D | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Right | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 52 | (See XML version) | Complete | 201030 | 276 | Complete | Complete | Complete | DLM1 | Deciduous | Molar | Lower | 1st | Stage 22 (see Payne 1973 for illustration) | Indeterminate | Original code: 2 | 49 | D | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Right | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 53 | (See XML version) | Complete | 201030 | 276 | Complete | Complete | Complete | DLM2 | Deciduous | Molar | Lower | 2nd | Stage 17 (see Payne 1973 for illustration) | Indeterminate | Original code: 2 | 49 | B | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Right | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 54 | (See XML version) | Complete | 201030 | 276 | Complete | Complete | Complete | DLM3 | Deciduous | Molar | Lower | 3rd | Stage 16 (see Payne 1973 for illustration) | Indeterminate | Original code: 2 | 49 | B | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Right | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 62 | (See XML version) | Complete | 201030 | 276 | Complete | Complete | Complete | PLM1 | Permanent | Molar | Lower | 1st | Stage 16 (see Payne 1973 for illustration) | Separarte but unclosed | Original code: 2 | 61 | D | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Right | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 74 | (See XML version) | Complete | 201030 | 276 | Complete | Complete | Complete | PLP3 | Permanent | Pre-molar | Lower | 3rd | Stage 25 (see Payne 1973 for illustration) | Indeterminate | Original code: 2 | 73 | HL | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Right | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 75 | (See XML version) | Complete | 201030 | 276 | Complete | Complete | Complete | PLP4 | Permanent | Pre-molar | Lower | 1st or 2nd | Stage 17 (see Payne 1973 for illustration) | Indeterminate | Original code: 2 | 73 | FH | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Right | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 76 | (See XML version) | Complete | 201030 | 276 | Complete | Complete | Complete | PLM1 | Permanent | Molar | Lower | 1st | Stage 20 (see Payne 1973 for illustration) | Indeterminate | Original code: 2 | 73 | H | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Right | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 77 | (See XML version) | Complete | 201030 | 276 | Complete | Complete | Complete | PLM2 | Permanent | Molar | Lower | 2nd | Stage 17 (see Payne 1973 for illustration) | Indeterminate | Original code: 2 | 73 | FJ | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Right | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 78 | (See XML version) | Complete | 201030 | 276 | Complete | Complete | Complete | PLM3 | Permanent | Molar | Lower | 3rd | Stage 17 (see Payne 1973 for illustration) | Indeterminate | Original code: 2 | 73 | GJ | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Right | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 80 | (See XML version) | Complete | 201030 | 276 | Complete | Complete | Complete | PLP3 | Permanent | Pre-molar | Lower | 3rd | Stage 22 (see Payne 1973 for illustration) | Indeterminate | Original code: 2 | 79 | HJ | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Left | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 81 | (See XML version) | 3/4 of original element to Complete | 201030 | 276 | Indeterminate | Indeterminate | Post-depositional | Complete | PLM1 | Permanent | Molar | Lower | 1st | Indeterminate | Indeterminate | Original code: 2 | 79 | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Left | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 82 | (See XML version) | Complete | 201030 | 276 | Complete | Complete | Complete | PLM2 | Permanent | Molar | Lower | 2nd | Stage 17 (see Payne 1973 for illustration) | Indeterminate | Original code: 2 | 79 | FJ | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Left | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 83 | (See XML version) | 1/4 to 1/2 of original element remains | 201030 | 276 | Complete | Mesial | Post-depositional | Ventral | PLM3 | Permanent | Molar | Lower | 3rd | Stage 17 (see Payne 1973 for illustration) | Indeterminate | Original code: 2 | 79 | GJ | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Left | 7 | |||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 87 | (See XML version) | Complete | 201030 | 276 | Complete | Complete | Complete | DLM2 | Deciduous | Pre-molar | Lower | 3rd | Stage 25 (see Payne 1973 for illustration) | Indeterminate | Original code: 2 | 86 | CD | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Left | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 88 | (See XML version) | Complete | 201030 | 276 | Complete | Complete | Complete | DLM3 | Deciduous | Pre-molar | Lower | 1st or 2nd | Stage 25 (see Payne 1973 for illustration) | Indeterminate | Original code: 2 | 86 | D | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Left | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 89 | (See XML version) | Complete | 201030 | 276 | Complete | Complete | Complete | PLM1 | Permanent | Molar | Lower | 1st | Stage 17 (see Payne 1973 for illustration) | Indeterminate | Original code: 2 | 86 | DG | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Left | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 90 | (See XML version) | Complete | 201030 | 276 | Complete | Complete | Complete | PLM2 | Permanent | Molar | Lower | 2nd | Stage 14 (see Payne 1973 for illustration) | Indeterminate | Original code: 2 | 86 | EF | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Left | 7 | ||||||||||||||||
| Tal-e Malyan Zooarchaeology | Melinda A. Zeder | Iran | Malyan | Stratum 6 | Unit 201030 | June 17, 2011, 5:00 pm | June 23, 2011, 2:04 pm | Animal Bone | Bone 141 | (See XML version) | 1/4 to 1/2 of original element remains | 201030 | 276 | Lingual | Distal | Post-depositional | Dorsal | DLM1 | Deciduous | Pre-molar | Lower | 2nd | Indeterminate | Closed | Original code: 2 | 140 | A | Mammalia | Associated Tooth | Ovis / Capra | Medium | 1 | Head: Mandible, mandibular teeth | Left |
