Table: “Domuztepe Animal Bones 2nd Collagen Study”
The data in this table comes from one project or collection. Some data relating to the records in this table may depend upon complex structures that cannot be easily represented in a table format. If you need data fully expressing such complex structures, download the XML representations of these data. To learn how to do this, please read the web-services documentation.
Download Table: CSV format
Other Recently Made Tables
| Table Name | Domuztepe Animal Bones 2nd Collagen Study |
| Number of Records | 30 |
| Table Description | Descriptions of animal bones used in the 2nd study of bone collagen conducted by Michael Buckley and Sarah Whitcher Kansa. Taxonomic identification of these bones based on morphological criteria was less certain, and collagen analysis was used to help reduce this uncertainty. |
| Tags / Keywords | zooarchaeology biochemical taxonomy identification methods archaeometry |
| Download Information | This download has all 30 records. |
| Query Link | http://opencontext.org/sets/?proj=Domuztepe+Excavations&cat=Animal+Bone&taxa%5B%5D=Collagen+Pmf+Identification |
| Principal Analyst(s) / Observers | Sarah Whitcher Kansa |
| Directing / Supervisory People | Elizabeth Carter, Stuart Campbell |
| Projects and Collections | Domuztepe Excavations |
| Latest Publication Date of Items in Table | July 30, 2010, 5:00 pm |
| Latest Update / Revision Time of Items in Table | August 4, 2011, 9:42 am |
| Time of Table Creation | August 5, 2011, 9:49 am |
| Table Generated by | Open Context Editors |
| CDL Archival Identifier | ark:/28722/k23r0ps54 |
| Suggested Citation |
2011
"Domuztepe Animal Bones 2nd Collagen Study" From Projects: Domuztepe Excavations. Led by: Elizabeth Carter, Stuart Campbell. Table generated by: Open Context Editors Open Context.<http://opencontext.org/tables/0ff5a5f1fa28b7f928562e67836a575a> California Digital Library: http://n2t.net/ark:/28722/k23r0ps54
|
| Project | Linked Persons | Context (1) | Context (2) | Context (3) | Context (4) | Publication Date | Last Updated | Category | Item Name | Collagen Pmf Identification | Collagen Study Bone # | Percent Preserved | Dmc | Dd | Blc | Dmt | GL l | Dmv | GL pe | Btu | HP | GL m | GL (both ends unfused) | Dp (unfused) | GL pe (unfused) | Side | Bp | Element | Common Name | Part | Year | Taxon | SD | Proximal Fusion | Distal Fusion | DD | GL (unfused) | Dp | GL | Bd (unfused) | Bd | GB | Comments | Ld | Bp (unfused) | Dlt | Dlv | Btu (unfused) | Date Excavated | Date Analyzed | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3889 | July 30, 2010, 5:00 pm | August 4, 2011, 9:38 am | Animal Bone | DT05-1565 | Sheep | 2nd Collagen Study #20 | Complete | Right | 19.9 | metatarsal | Sheep | complete | 2005 | Ovis aries | 10.8 | unfused | 9.5 | 126.3 | 18.6 | 22.2 | not on tag | 2009-06-23 | ||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3889 | July 30, 2010, 5:00 pm | August 4, 2011, 9:38 am | Animal Bone | DT05-1566 | Sheep | 2nd Collagen Study #25 | Complete | 11.8 | 10.5 | 11.4 | 16.8 | Right | 21 | metatarsal | Sheep | complete | 2005 | Ovis aries | 11.2 | fused | 10 | 20.1 | 137.7 | 24 | 10.7 | 16.2 | not on tag | 2009-06-23 | ||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3889 | July 30, 2010, 5:00 pm | August 4, 2011, 9:38 am | Animal Bone | DT05-1563 | Goat | 2nd Collagen Study #35 | Complete | Left | 19.2 | metatarsal | Goat | complete | 2005 | Capra hircus | 11.1 | unfused | 9.5 | 83.6 | 18.5 | 22 | not on tag | 2009-06-23 | ||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3889 | July 30, 2010, 5:00 pm | August 4, 2011, 9:42 am | Animal Bone | DT05-1567 | Pig | 2nd Collagen Study #36 | Complete | Phalanx 2 | Pig | complete | 2005 | Sus scrofa | fused | not on tag | 2009-06-23 | |||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 4234 | July 30, 2010, 5:00 pm | August 4, 2011, 9:42 am | Animal Bone | DT08-0290 | Sheep | 2nd Collagen Study #57 | Complete | 9.8 | 37.2 | 11.6 | Phalanx 1 | Gazelle | complete | 2008 | Gazella gazella | fused | 2008-08-06 | 2008-08-11 | ||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 4234 | July 30, 2010, 5:00 pm | August 4, 2011, 9:42 am | Animal Bone | DT08-0305 | Goat | 2nd Collagen Study #71 | Complete | 11.5 | 11 | 9.8 | 16.1 | Left | 19.2 | metatarsal | Goat | complete | 2008 | Capra hircus | 11.6 | fused | 8.7 | 17.9 | 108.8 | 24.8 | 9.4 | 15.4 | 2008-08-06 | 2008-08-11 | ||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 4231 | July 30, 2010, 5:00 pm | August 4, 2011, 9:42 am | Animal Bone | DT08-0959 | Goat | 2nd Collagen Study #65 | Complete | Right | 15.7 | metatarsal | Sheep or Goat | complete | 2008 | Ovis aries / Capra hircus | 8.2 | unfused | 7.6 | 68.6 | 15 | 19.1 | 2008-08-05 | 2008-08-17 | ||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 4260 | July 30, 2010, 5:00 pm | August 4, 2011, 9:42 am | Animal Bone | DT08-1235 | Pig | 2nd Collagen Study #66 | Complete | 21.2 | Phalanx 2 | Deer? | complete | 2008 | Cervid? | 17.2 | fused | 31.5 | 17.6 | very large- wild boar | 2008-08-17 | 2008-08-19 | ||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 4228 | July 30, 2010, 5:00 pm | August 4, 2011, 9:42 am | Animal Bone | DT08-1020 | Sheep | 2nd Collagen Study #67 | Complete | 15.2 | 47.5 | 15.2 | Phalanx 1 | Sheep- wild? | complete | 2008 | Ovis orientalis? | 11.9 | fused | 19.8 | looks like sheep, but is very large | 2008-08-04 | 2008-08-18 | |||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 3680 | July 30, 2010, 5:00 pm | August 4, 2011, 9:42 am | Animal Bone | DT04-0855 | Pig | 2nd Collagen Study #36 | Complete | 17.4 | Phalanx 2 | Pig | complete | 2004 | Sus scrofa | fused | 24.2 | 16.6 | not on tag | 2007-05-02 |
