Table: “Spindle Search ” (Archived, Not Current)
This table contains data originating from different projects and collections. These different projects may have worked under different assumptions and methodologies which may complicate comparisons. This may be the case even if projects and collections used the same descriptive terminology. In working with these data, you should exercise your best critical judgment as a researcher and examine available dataset documentation and related publications to help inform your interpretations.
Download Table: CSV format
Other Recently Made Tables
| Table Name | Spindle Search (Archived, Not Current) |
| Number of Records | 103 |
| Table Description | Search ressults for \'spindle\' |
| Tags / Keywords | weaving |
| Download Information | This download has all 103 records. |
| Query Link | http://opencontext.org/sets/?q=spindle |
| Principal Analyst(s) / Observers | Elizabeth Carter, Martha Sharp Joukowsky, Deirdre Barrett, Hakan Kaleh, Bekir Gürdil, Andrew C. Sneadon, 29 Others |
| Directing / Supervisory People | Elizabeth Carter, Stuart Campbell, Martha Sharp Joukowsky |
| Projects and Collections | Domuztepe Excavations, Petra Great Temple Excavations |
| Latest Publication Date of Items in Table | [Metadata not documented when table was created] |
| Latest Update / Revision Time of Items in Table | [Metadata not documented when table was created] |
| Time of Table Creation | January 15, 2010, 9:46 am |
| Table Generated by | Guest |
| CDL Archival Identifier | ark:/ |
| Suggested Citation |
2010
"Spindle Search " From Projects: Domuztepe Excavations, Petra Great Temple Excavations. Led by: Elizabeth Carter, Stuart Campbell, Martha Sharp Joukowsky. Table generated by: Guest Open Context.<http://opencontext.org/tables/0c62c24dafe419856b17a109ead68fbc> California Digital Library: http://n2t.net/ark:/
|
| Project | Linked Persons | Context (1) | Context (2) | Context (3) | Context (4) | Context (5) | Publication Date | Last Updated | Category | Item Name | Small Find / DT number | Internal Find Number | Artifact Name | Mass (g) | Cat_arabic_month | Cat Month | Year (text) | Cat Type Full | Day | Label | Frame | Cat ID | Cat Number | Diagnostic | Display Date | Culture Number | Roll | Filling Hole Diameter | Munsell | Month | Bottom (m) | Definition | Top (m) | Overlies | Stage Description | Underlies | Architectural or Soil Locus? | Phase Description | Material | Disposition | Dimension Notes | Description | Subjects and Themes | Weight (g) | Object ID | Object | Sequence | Object Name | Collection | General Description | Completeness | Decoration | Condition | Diameter (cm) | Excav. Ceramic Serial # | Conservation Condition | Category Type | Catalog Type | Primary Location | Object Sub-category | Publication Notes | Manufacture | Conservation Notes | Width (cm) | Cultural Period | Early Date (BCE) | Late Date (BCE) | Exc. Object ID | Provenance | Occupation Level | Old Museum ID | Photo Number | Stratum | Size | Location | Height (cm) | Ceramic Fabric | Diameter | Width | Thickness | Height | Weight | Find Date | Registration Date | Year | Culture | Phase | Stage | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petra Great Temple Excavations | Martha Sharp Joukowsky | Jordan | Petra Great Temple | Upper Temenos | Special Project 85 | Locus 21 | November 11, 2007, 3:00 pm | October 7, 2010, 9:08 pm | Small Find | 1-S-29(979) | 8 | VIII | 2001 | Stone | 2 | 1-S-29 | 29 | Spindle whorl | 2-viii | 6 | 10YR7/4 very pale brown | VII | Limestone | 0.85 cm center hole diameter | Spindle whorl with three concentric ridges around the central hole. | Spindle whorl | SP85153 | Good | 2.65 | 0.4 | 3 | 2001 | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bade Museum | Aaron Brody, Rebecca Hisiger | Palestinian Authority | Tell en-Nasbeh | Square AA25 | Sub Room 318 | February 16, 2010, 3:00 pm | January 24, 2011, 6:31 am | Small Find | B2009.1.69 | Stone (Unidentified) | Diameter of hole = 0.7 cm. | Weaving and textiles | 19.7 | B2009.1.69 | Whorl | Tell en-Nasbeh Collection | Small gray stone spindle whorl with black and white inclusions. Dome-shaped on one side and flattened on the other. Hole bored through center. One large chip and several smaller ones on the edge of the flattened side. Concentric circles, possibly made by spinning, around the hole on the flattened side. | Whole | None | 3.1 | 0 | Good | Stone | Archaeology | Holbrook Hall, Pacific School of Religion | Stone -- Tool | McCown, C. C. 1947. Tell en-Nasbeh, Vol. I: Archaeological and Historical Results. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. Wampler, J. C. 1947. Tell en-Nasbeh, Vol. II: The Pottery. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. | Handmade | Very good condition, only one large chip and several small chips on the edge of the flattened side. No repairs needed. | 1.3 | Iron I - Babylonian/Persian | 1050 | 450 | 1677 | No millimeter card found. | Sub II | x1 | 1932-04-25 | Object | 2009-11-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bade Museum | Aaron Brody, Rebecca Hisiger | Palestinian Authority | Tell en-Nasbeh | Square AB14 | Cistern 320 | February 16, 2010, 3:00 pm | October 7, 2010, 4:19 pm | Small Find | B2009.1.68 | Stone (Unidentified) | Diameter of hole = 0.8 cm. | Weaving and textiles | 56.3 | B2009.1.68 | Whorl | Tell en-Nasbeh Collection | White stone spindle whorl. One dome-shaped side with the other side flattened. Hole bored through the center. | Whole | None | 4.2 | 0 | Good | Stone | Archaeology | Holbrook Hall, Pacific School of Religion | Stone -- Tool | McCown, C. C. 1947. Tell en-Nasbeh, Vol. I: Archaeological and Historical Results. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. Wampler, J. C. 1947. Tell en-Nasbeh, Vol. II: The Pottery. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. | Handmade | Very good condition, several big chips around the flattened edge. No repairs needed. | 2.4 | Iron IIB - Iron IIC | 800 | 600 | x69 | Cistern 320 is not listed in the list of dated architectural structures in TEN II, thus no date can be ascertained. Update: in Zorn vol. 4 pg. 1444. Dates given in Zorn for original are incorrect? (mixed them up with Si320 likely). | II | 1932-06-22 | Object | 2009-11-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bade Museum | Aaron Brody, Rebecca Hisiger | Palestinian Authority | Tell en-Nasbeh | Square P15 | Room 214 | February 16, 2010, 3:00 pm | January 24, 2011, 11:50 am | Small Find | B2009.1.65 | Bone, Animal | Diameter of hole = 0.8 cm. | Weaving and textiles | 18.6 | B2009.1.65 | Whorl | Tell en-Nasbeh Collection | Large bone spindle whorl, deteriorated in some areas. Rounded on one side and flattened on the other. Records indicate it was "made from socket articulation surface." | Whole | None | 4.7 | 0 | Fair | Bone | Archaeology | Holbrook Hall, Pacific School of Religion | Bone -- Tool | McCown, C. C. 1947. Tell en-Nasbeh, Vol. I: Archaeological and Historical Results. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. Wampler, J. C. 1947. Tell en-Nasbeh, Vol. II: The Pottery. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. | Handmade | Deteriorated in areas on the edge closer to the flattened side. | 2 | Iron I - Babylonian/Persian | 1225 | 500 | x1 | 849 | 543 | 1929-04-13 | Object | 2009-11-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bade Museum | Aaron Brody, Rebecca Hisiger | Palestinian Authority | Tell en-Nasbeh | Square AG29 | February 16, 2010, 3:00 pm | November 24, 2010, 5:59 am | Small Find | B2009.1.64 | Stone (Unidentified) | Diameter of hole on top = 0.3 cm, on bottom = 0.4 cm. | Weaving and textiles | 10.4 | B2009.1.64 | Whorl | Tell en-Nasbeh Collection | Gray stone spindle whorl with many light brown inclusions. Hole not completely bored through the center, but had been partly drilled from both sides. Bell-shaped profile. | Whole | None | 2.8 | 0 | Good | Stone | Archaeology | Holbrook Hall, Pacific School of Religion | Stone -- Tool | McCown, C. C. 1947. Tell en-Nasbeh, Vol. I: Archaeological and Historical Results. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. Wampler, J. C. 1947. Tell en-Nasbeh, Vol. II: The Pottery. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. | Handmade | Very good condition. Original smooth surface and little to no chipping. No repairs needed. | 1.2 | x3 | No architectural structure listed, thus no date can be ascertained. | 768 | 586 | I | 1929-04-06 | Object | 2009-11-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bade Museum | Aaron Brody, Rebecca Hisiger | Palestinian Authority | Tell en-Nasbeh | Square V13 | Silo 295 | February 16, 2010, 3:00 pm | November 24, 2010, 6:20 am | Small Find | B2009.1.67 | Limestone | Diameter of hole = 0.9 cm. | Weaving and textiles | 28.7 | B2009.1.67 | Whorl | Tell en-Nasbeh Collection | Gray stone spindle whorl with one dome-shaped side and the other side flattened. Hole bored through the center. Chips around the edge of the flattened side, and some very small chips around the edge of the hole on the dome-shaped side. | Whole | None | 3.5 | 0 | Good | Stone | Archaeology | Holbrook Hall, Pacific School of Religion | Stone -- Tool | McCown, C. C. 1947. Tell en-Nasbeh, Vol. I: Archaeological and Historical Results. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. Wampler, J. C. 1947. Tell en-Nasbeh, Vol. II: The Pottery. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. | Handmade | Good condition, intact with a few larger chips around the flattened edge. No repairs needed. | 2.1 | Iron IIA | 950 | 850 | x42 | II | 1813 | 1060 | 1932-05-14 | Object | 2009-11-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bade Museum | Aaron Brody, Rebecca Hisiger | Palestinian Authority | Tell en-Nasbeh | Square AH18 | Room 85 | February 16, 2010, 3:00 pm | December 31, 2010, 2:01 pm | Small Find | B2009.1.63 | Stone (Unidentified) | Diameter of hole = 0.9 cm. | Weaving and textiles | 0 | B2009.1.63 | Whorl | Tell en-Nasbeh Collection | Black stone spindle whorl with a large center hole. Rounded on one side and flattened on the other. Small brown inclusions and brown clay attached to the flattened side. Three faint parallel lines are incised along the edge of the rounded side. | Whole | Incised/Excised | 2.6 | 0 | Good | Stone | Archaeology | Holbrook Hall, Pacific School of Religion | Stone -- Tool | McCown, C. C. 1947. Tell en-Nasbeh, Vol. I: Archaeological and Historical Results. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. Wampler, J. C. 1947. Tell en-Nasbeh, Vol. II: The Pottery. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. | Handmade | Very good condition. Original smooth surface and incised decoration still visible. No repairs needed. | 0.9 | Iron IIA - Iron IIC | 850 | 586 | x1 | Room 85 is not listed in the dated architectural features in TEN II, thus no date can be ascertained. Update: found record in Zorn vol. 4, pg 1470. Dates given here derive from that source. | 504 | 254 | 3A | 1927-06-24 | Object | 2009-11-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bade Museum | Aaron Brody, Rebecca Hisiger | Palestinian Authority | Tell en-Nasbeh | Square AF20 | Cistern 370 | February 16, 2010, 3:00 pm | October 7, 2010, 4:19 pm | Small Find | B2009.1.62 | Limestone | Diameter of hole = 0.9 cm. | Weaving and textiles | 27.6 | B2009.1.62 | Whorl | Tell en-Nasbeh Collection | White limestone spindle whorl with no inclusions, called a "button" on the millimeter card. Dome-shaped on one side and flat on the other. Smooth surface aside from two major chips on the flattened side. Pencil (?) marks on the outside edge and edge of the hole on the flattened side. | Whole | None | 3.5 | 0 | Fair | Stone | Archaeology | Holbrook Hall, Pacific School of Religion | Stone -- Tool | McCown, C. C. 1947. Tell en-Nasbeh, Vol. I: Archaeological and Historical Results. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. Wampler, J. C. 1947. Tell en-Nasbeh, Vol. II: The Pottery. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. | Handmade | Smooth surface and almost entirely intact. Two large chips on the flattened side and pencil (?) marks on the exterior and interior edges of the flattened side. No immediate repairs needed, suggested removal of marks. | 1.9 | Iron IIC | 700 | 586 | x256 | Object labelled "Cist. 331" but millimeter card changed it to Cistern 370. | I | 1935-04-23 | Object | 2009-11-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bade Museum | Aaron Brody, Rebecca Hisiger | Palestinian Authority | Tell en-Nasbeh | Square AB16 | Room 616 | February 16, 2010, 3:00 pm | October 7, 2010, 4:19 pm | Small Find | B2009.1.71 | Stone (Unidentified) | Diameter of hole = 0.9 cm. | Weaving and textiles | 46.5 | B2009.1.71 | Whorl | Tell en-Nasbeh Collection | Gray stone spindle whorl. Dome-shaped on one side and flattened on the other. Hole bored through the center. | Whole | None/Wet Smoothed (?) | 4.9 | 0 | Good | Stone | Archaeology | Holbrook Hall, Pacific School of Religion | Stone -- Tool | McCown, C. C. 1947. Tell en-Nasbeh, Vol. I: Archaeological and Historical Results. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. Wampler, J. C. 1947. Tell en-Nasbeh, Vol. II: The Pottery. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. | Handmade | Good condition, one medium and several small chips around the outside edge of the flattened side. No repairs needed. | 2 | Iron IIA - Babylonian/Persian | 900 | 300 | x57 | I | 1932-04-23 | Object | 2009-11-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bade Museum | Aaron Brody, Rebecca Hisiger | Palestinian Authority | Tell en-Nasbeh | Square AF18 | Room 430 | February 16, 2010, 3:00 pm | November 24, 2010, 5:56 am | Small Find | B2009.1.1 | Stone (Unidentified) | Diameter taken from outside edge. Diameter of hole = 0.8 cm. | Weaving and textiles | 14.4 | B2009.1.1 | Whorl | Tell en-Nasbeh Collection | Small red stone spindle whorl with small to medium white-gray inclusions. Very small chips, but overall very good condition. | Whole | None | 2.6 | 0 | Good | Stone | Archaeology | Holbrook Hall, Pacific School of Religion | Stone -- Tool | McCown, C. C. 1947. Tell en-Nasbeh, Vol. I: Archaeological and Historical Results. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. Wampler, J. C. 1947. Tell en-Nasbeh, Vol. II: The Pottery. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. | Very good condition. Very small chips but no repairs necessary. | Iron II B - Babylonian | 840 | 323 | x32 | I | 2434 | 1454 | 3C-3A | 1.4 | 1935-03-29 | Object | 2009-09-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bade Museum | Aaron Brody, Kiersten Neumann | Palestinian Authority | Tell en-Nasbeh | Square | CT 6 | February 16, 2010, 3:00 pm | October 19, 2010, 9:19 pm | Small Find | B2009.1.72 | Stone (Unidentified) | Diameter of hole on top = 0.9 cm, on bottom = 0.9 cm. | Weaving and textiles | 54.2 | B2009.1.72 | Whorl | Tell en-Nasbeh Collection | White stone spindle whorl. One dome-shaped side with the other side flattened. Hole bored through the center, slightly filled with a small pebble-sandy mixture. Flat surface slightly yellow in tint. | Whole | None | 3.8 | 0 | Good | Stone | Archaeology | Holbrook Hall, Pacific School of Religion | Stone -- Tool | McCown, C. C. 1947. Tell en-Nasbeh, Vol. I: Archaeological and Historical Results. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. Wampler, J. C. 1947. Tell en-Nasbeh, Vol. II: The Pottery. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. | Handmade | 2.7 | Early Bronze | 3300 | 2100 | provenance unknown; marked "C6" - could refer to Cave Tomb 6 | White stone | 1932-04-23 | Object | 2009-11-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bade Museum | Aaron Brody, Rebecca Hisiger | Palestinian Authority | Tell en-Nasbeh | Square | February 16, 2010, 3:00 pm | October 19, 2010, 7:52 pm | Small Find | B2009.1.66 | Stone (Unidentified) | Diameter of hole = 0.8 cm. | Weaving and textiles | 57.6 | B2009.1.66 | Whorl | Tell en-Nasbeh Collection | White stone spindle whorl. Dome-shaped on one side and flattened on the other with a hole bored through the center. Very good condition with original smooth surface. Several medium cracks around the flattened edge and around the hole on the dome-shaped side. | Whole | None | 4.2 | 0 | Good | Stone | Archaeology | Holbrook Hall, Pacific School of Religion | Stone -- Tool | McCown, C. C. 1947. Tell en-Nasbeh, Vol. I: Archaeological and Historical Results. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. Wampler, J. C. 1947. Tell en-Nasbeh, Vol. II: The Pottery. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. | Handmade | Very good condition with original smooth surface. Several chips around the flattened edge and around the hole on the dome-shaped side. | 2.1 | Early Bronze | 3300 | 2100 | Marked "C5" - could refer to to Cave Tomb 5? | 1932-04-23 | Object | 2009-11-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bade Museum | Aaron Brody, Rebecca Hisiger | Palestinian Authority | Tell en-Nasbeh | Square | February 16, 2010, 3:00 pm | October 7, 2010, 5:17 pm | Small Find | B2009.1.61 | Stone (Unidentified) | Diameter of hole = 0.3 cm. | Weaving and textiles | 4.2 | B2009.1.61 | Whorl | Tell en-Nasbeh Collection | Very small black stone spindle whorl. One side is flattened while the other is rounded; some small scratches on the flattened side. | Whole | None | 2 | 0 | Good | Stone | Archaeology | Holbrook Hall, Pacific School of Religion | Stone -- Tool | McCown, C. C. 1947. Tell en-Nasbeh, Vol. I: Archaeological and Historical Results. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. Wampler, J. C. 1947. Tell en-Nasbeh, Vol. II: The Pottery. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. | Handmade | Very good condition. Intact with original smooth surface, no chips. No repairs needed. | 0.7 | No markings, provenance unknown. | 1932-04-23 | Object | 2009-11-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bade Museum | Aaron Brody, Rebecca Hisiger | Palestinian Authority | Tell en-Nasbeh | Square | February 16, 2010, 3:00 pm | October 7, 2010, 5:17 pm | Small Find | B2009.1.60 | Stone (Unidentified) | Diameter of hole = 0.5 cm. | Weaving and textiles | 10 | B2009.1.60 | Whorl | Tell en-Nasbeh Collection | Small black stone spindle whorl with small brown inclusions. Dome-shaped on one side and flat on the other. Smooth surface. | Whole | None | 2.3 | 0 | Good | Stone | Archaeology | Holbrook Hall, Pacific School of Religion | Stone -- Tool | McCown, C. C. 1947. Tell en-Nasbeh, Vol. I: Archaeological and Historical Results. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. Wampler, J. C. 1947. Tell en-Nasbeh, Vol. II: The Pottery. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. | Handmade | Very good condition. Completely intact with original smooth surface. No repairs needed. | 1.3 | No markings, provenance unknown. | 1932-04-23 | Object | 2009-11-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bade Museum | Aaron Brody, Rebecca Hisiger | Palestinian Authority | Tell en-Nasbeh | Square AA14 | Cistern 325 | February 16, 2010, 3:00 pm | October 7, 2010, 4:19 pm | Small Find | B2009.1.70 | Stone (Unidentified) | Diameter of hole = 0.8 cm. | Weaving and textiles | 36.2 | B2009.1.70 | Whorl | Tell en-Nasbeh Collection | White stone spindle whorl. Dome-shaped on one side and flattened on the other. Hole bored through the center. Several large chips on the outer edge of the flattened side. | Whole | None | 3.7 | 0 | Good | Stone | Archaeology | Holbrook Hall, Pacific School of Religion | Stone -- Tool | McCown, C. C. 1947. Tell en-Nasbeh, Vol. I: Archaeological and Historical Results. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. Wampler, J. C. 1947. Tell en-Nasbeh, Vol. II: The Pottery. Berkeley and New Haven: The Palestine Institute of Pacific School of Religion and the American Schools of Oriental Research. | Handmade | Good condition, several larger chips around the outside edge of the flattened side. No repairs needed. | 1.8 | Iron IIC - Babylonian/Persian | 650 | 550 | x50 | II | 1932-06-23 | Object | 2009-11-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petra Great Temple Excavations | Martha Sharp Joukowsky, Peter Warnock | Jordan | Petra Great Temple | Lower Temenos | Trench 33 | November 11, 2007, 3:00 pm | November 11, 2010, 12:50 pm | Locus | Locus 1 | Soil. | Top elevation: 898.306 m at northwest, 898.386 m at southwest, 898.496 m at southeast, 898.546 m at northeast, 898.376 m at center. | Deposits from the agricultural use of the area by Bedouin farmers marked by the accumulation of loose soil. | Soil | Phase XIV: Modern period marked by Bedouin activity and the accumulation of recent debris. | This locus is a loose, reddish-brown soil (Munsell 5YR 6/4 light reddish brown to 5YR 5/4 reddish brown) with numerous pieces of broken pottery, stones and live plants. Since excavation was limited to less than a meter, the depth of this locus is unknown except where it overlies Locus 2 and Locus 2 was exposed. In the southwestern corner, a depth of 878.52 m was reached while still in Locus 1, and in the center of the excavated area the soil surface was at 878.34 m, next to the top of lowest stone in the possible terracing wall. Four artifacts were found in Locus 1: two coins, a spindle whorl and a small metal object/fragment. | XIV | Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petra Great Temple Excavations | Martha Sharp Joukowsky, Christian F. Cloke | Jordan | Petra Great Temple | Upper Temenos | Special Project 85 | November 11, 2007, 3:00 pm | October 7, 2010, 7:40 pm | Locus | Locus 21 | Closing Elevation: northeast 5.30 m below Sub datum SP 85 G or 897.592 m; southeast 5.75 m below Sub datum SP 85 F or 897.512 m. | Fifth layer from top of test trench (1.00 m) | Opening Elevation: northeast 4.81 m below Sub datum SP 85 G or 898.082 m; southeast 5.01 m below Sub datum SP 85 F or 898.252 m. | Locus 23, crushed pottery and soil at bottom of test trench. | Disuse of the cistern and deposition of debris. | Locus 20, test trench fill. | Soil | <----> Phase X: Site abandonment after major collapse dating to the Byzantine period from the CE 4th to 5th c. New drainage systems are installed including that associated with the newly built west precinct wall. <----> Phase IX: Major CE 363 earthquake leads to the collapse of large architectural features and the primary deposition of fluvial wash. Debris accumulates in the Shrine Room followed by major collapse. The West Walkway Wall collapses and the Residential Quarter is destroyed. <----> Phase XII: Use levels, robbing and abandonments continue. Upper levels of fluvial wash are deposited. Rooms A and B are abandoned. <----> Phase XIII: Major collapses continue into the Islamic period. <----> Phase XI: Further collapse post-CE 5th c., possibly the result of the earthquake of 512. Fill accumulates following the disuse of the canalization systems. The remains of two bodies are found in the upper level fluvial deposits. Localized burning in some areas. | The soil of this locus had a Munsell color of 10YR3/3, Dark Brown, and was slightly darker than earlier deposits. In this layer were found two small, round spindle whorls with holes in their centers, one made of bone and the other of stone (Seq. Nos. SP 85153 and SP 85156). These probably fell into the cistern at the same point in time, as no other artifacts of this sort were found, whereas these were found very close together. Also found in this locus was a translucent stone tile (Seq. No. SP 85169), which may be made of alabaster. This locus was closed, and Locus 23 was begun when the excavation began to uncover an unusually large amount of pottery. Because this layer contained an architectural fragment and was of similar consistency to the loci above it, it is likely that this locus marks the first true deposition of washdown and fill in the cistern. Therefore, it is also important that the pottery from this locus be read. | 1.80 m in north south length-by-1.45 m in east west width-by-0.49 m in northeast depth-by-0.74 m in southeast depth. | Along east wall of cistern in south, but not as far as the area where the shaft opens into the cistern. | <----> XI <----> XII <----> X <----> IX <----> XIII | Stage 3 |
