Table: “Near East Cattle” (Archived, Not Current)
This table contains data originating from different projects and collections. These different projects may have worked under different assumptions and methodologies which may complicate comparisons. This may be the case even if projects and collections used the same descriptive terminology. In working with these data, you should exercise your best critical judgment as a researcher and examine available dataset documentation and related publications to help inform your interpretations.
Download Table: CSV format
Other Recently Made Tables
| Table Name | Near East Cattle (Archived, Not Current) |
| Number of Records | 2040 |
| Table Description | Test Near East Cattle |
| Tags / Keywords | |
| Download Information | This download has all 2040 records. |
| Query Link | http://opencontext.org/sets/?bBox=30,30,50,50&cat=Animal+Bone&prop[Taxon]=Bos+taurus |
| Principal Analyst(s) / Observers | Sarah Whitcher Kansa, 1 Others |
| Directing / Supervisory People | Elizabeth Carter, Stuart Campbell, Martha Sharp Joukowsky |
| Projects and Collections | Domuztepe Excavations, Petra Great Temple Excavations |
| Latest Publication Date of Items in Table | [Metadata not documented when table was created] |
| Latest Update / Revision Time of Items in Table | [Metadata not documented when table was created] |
| Time of Table Creation | January 12, 2010, 11:10 am |
| Table Generated by | Guest |
| CDL Archival Identifier | ark:/ |
| Suggested Citation |
2010
"Near East Cattle" From Projects: Domuztepe Excavations, Petra Great Temple Excavations. Led by: Elizabeth Carter, Stuart Campbell, Martha Sharp Joukowsky. Table generated by: Guest Open Context.<http://opencontext.org/tables/092f3178745f0eb099eb21ed84a292e1> California Digital Library: http://n2t.net/ark:/
|
| Project | Linked Persons | Context (1) | Context (2) | Context (3) | Context (4) | Context (5) | Context (6) | Publication Date | Last Updated | Category | Item Name | Field ID | Side | Element Certainty | Sex | Bone Preservation | NISP | Cutmark Location | DD (mm) | Element | Taxon | Common Name | Part | Bag | Season | Weight (g) | Building | Total Number | Greatest Fragment Size (mm) | Inventory Number | Portion | Symmetry | Comments | Age 1 | Class | Body Part | No. of Bones | Size | Note about Element | Taxon Certainty | Pathology Noted | SLC (mm) | Proximal Fused? | DPA (mm) | GLP (mm) | HFCR (mm) | LG (mm) | HFCD (mm) | BG (mm) | BPC (mm) | HN* (mm) | Greatest Length (mm) | Fusion (Proximal) | Greatest Breadth (mm) | Skeletal Area | Bone Box # | Fusion (Distal) | Diastema Hght(mm) | Bucket # | Distal Fused? | Notes on Tag | Bone Catalogue # | Cut/Gnaw Marks? | Sex Certainty | Burning Location | Chop Location | Bone ID | Crush Location | Slice Location | Erode Location | Burning Type | Break Location | Split Location | GLL (mm) | Puncture Location | Gnaw Location | GLM (mm) | BD (mm) | LA (mm) | SH* (mm) | BP (mm) | H (mm) | HP (mm) | SB* (mm) | BFCR (mm) | BT (mm) | LAR (mm) | DC (mm) | DL (mm) | SD (mm) | LD (mm) | BFCD (mm) | DLV (mm) | LANT* (mm) | HD* (mm) | DM (mm) | Level | BLC (mm) | LDS* (mm) | DP (mm) | DAC* (mm) | BFD (mm) | SHD (mm) | DLT* (mm) | DSSH* (mm) | GLPE (mm) | BFP (mm) | DMV (mm) | PL (mm) | BMC (mm) | DMT* (mm) | BDNS* (mm) | Tooth Row Ln (mm) | SDO (mm) | LO (mm) | BTU* (mm) | HS (mm) | DHA (mm) | GLF (mm) | BD with ulna (mm) | BPACR (mm) | SBV (mm) | Date | Pathology? | Burnt? | Articulates/Pair with? | Subgrid | Fragment | Fragment Type | Distal Fusion | Age | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 2539 | February 28, 2006, 3:00 pm | October 7, 2010, 1:48 am | Animal Bone | DT99-1788 | NA | Certain | unidentified | 2 | 1 | vertebra-lumbar | Bos taurus | Certain | False | Unfused | Unfused | DT99-1788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 1700 | February 28, 2006, 3:00 pm | October 7, 2010, 6:44 am | Animal Bone | DT 1297 | Left | Certain | Unidentified | 1 | 1 | mandible | Bos taurus | Certain | False | No Location | Light Grey-Ashy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 1700 | February 28, 2006, 3:00 pm | October 20, 2010, 8:44 am | Animal Bone | DT 1298 | Unidentified | Certain | Unidentified | 1 | 1 | horncore | Bos taurus | Certain | False | No Location | Light Grey-Ashy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 2539 | February 28, 2006, 3:00 pm | October 7, 2010, 10:25 pm | Animal Bone | DT99-1812 | Left | Certain | Female | 1 | 1 | innominate | Bos taurus | Certain | False | Certain | No Location | DT99-1812 | Grey-Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 2539 | February 28, 2006, 3:00 pm | November 1, 2010, 7:34 pm | Animal Bone | DT99-1813 | Right | Certain | unidentified | 1 | 1 | mandible | Bos taurus | Certain | False | DT99-1813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 1700 | February 28, 2006, 3:00 pm | October 14, 2010, 11:26 am | Animal Bone | DT 1299 | Right | Certain | Unidentified | 1 | mandibular tooth | Bos taurus | Certain | False | No Location | Light Grey-Ashy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 2539 | February 28, 2006, 3:00 pm | October 7, 2010, 7:05 pm | Animal Bone | DT99-1817 | NA | Certain | unidentified | 5 | 1 | vertebra-caudal | Bos taurus | Certain | False | Fused | Fused | DT99-1817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 2539 | February 28, 2006, 3:00 pm | October 14, 2010, 4:13 am | Animal Bone | DT99-2315 | Right | Certain | unidentified | 1 | maxilla | Bos taurus | Certain | False | DT99-2315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 1700 | February 28, 2006, 3:00 pm | October 9, 2010, 2:34 pm | Animal Bone | DT 1300 | Left | Certain | Unidentified | 1 | mandibular tooth | Bos taurus | Certain | False | No Location | Light Grey-Ashy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 1700 | February 28, 2006, 3:00 pm | October 9, 2010, 12:59 am | Animal Bone | DT 1301 | Left | Certain | Unidentified | 1 | maxillary tooth | Bos taurus | Certain | False | No Location | Light Grey-Ashy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 2540 | February 28, 2006, 3:00 pm | October 10, 2010, 2:08 am | Animal Bone | DT99-5013 | Right | Certain | unidentified | 2 | 1 | mandible | Bos taurus | Certain | False | DT99-5013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 2541 | February 28, 2006, 3:00 pm | October 8, 2010, 4:21 am | Animal Bone | DT99-2385 | NA | Certain | unidentified | 2 | 1 | phalanx 1 | Bos taurus | Certain | False | Fused | DT99-2385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 2541 | February 28, 2006, 3:00 pm | October 10, 2010, 2:27 am | Animal Bone | DT99-2386 | Left | Certain | unidentified | 1 | 1 | mandible | Bos taurus | Certain | False | DT99-2386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 2541 | February 28, 2006, 3:00 pm | October 12, 2010, 5:21 am | Animal Bone | DT99-2387 | Right | Certain | unidentified | 1 | 1 | ulna | Bos taurus | Certain | False | DT99-2387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 2541 | February 28, 2006, 3:00 pm | October 12, 2010, 5:00 am | Animal Bone | DT99-2388 | Right | Certain | unidentified | 1 | 1 | femur | Bos taurus | Certain | False | DT99-2388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 2541 | February 28, 2006, 3:00 pm | October 13, 2010, 9:16 am | Animal Bone | DT99-2389 | Left | Certain | unidentified | 1 | 1 | humerus | Bos taurus | Certain | False | Fused | DT99-2389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 1700 | February 28, 2006, 3:00 pm | October 7, 2010, 6:09 pm | Animal Bone | DT 1302 | Left | Certain | Unidentified | 2 | 1 | innominate | Bos taurus | Uncertain | False | Fused | No Location | Light Grey-Ashy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 2542 | February 28, 2006, 3:00 pm | October 12, 2010, 12:38 pm | Animal Bone | DT99-1974 | Right | Certain | unidentified | 1 | maxilla | Bos taurus | Certain | False | DT99-1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 2542 | February 28, 2006, 3:00 pm | October 21, 2010, 9:15 pm | Animal Bone | DT99-2461 | Right | Certain | unidentified | 1 | mandibular tooth | Bos taurus | Certain | False | DT99-2461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domuztepe Excavations | Stuart Campbell, Elizabeth Carter, Sarah Whitcher Kansa | Turkey | Domuztepe | I | Lot 1700 | February 28, 2006, 3:00 pm | October 19, 2010, 1:08 am | Animal Bone | DT 1303 | Right | Certain | Unidentified | 3 | 1 | innominate | Bos taurus | Certain | False | Fused | No Location | Light Grey-Ashy |
