Item: Locus 100
Class: Locus
Number of Views: 6
Project: Petra Great Temple Excavations
Context (click to view):
Description (19 properties)
| Seals | None. | |
| Top (m) | Opening elevation: 900.92 m. | |
| Bonds to | Locus 99. | |
| Bottom (m) | Closing elevation: 899.78 m. | |
| Phase Description | Phase VI: Late Nabataean pre CE 106 minor collapses and repairs. Probable early collapse of the Baroque Room and damage occurs in both the Anteroom and Shrine Room. The tabun in Room A is used to store CE 1st c. Nabataean fine wares. East 'Cistern" used as a dump. Bath Complex built. | |
| Combined with | Loci 17, 18, 19, 20, 21, 39, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 57, 58, 60, 61, 62, 63, 64, 65, 66, 67, 68, 70, 71, 76, 77, 78, 79, 80, 85, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99, 101, 104, 105, 106, 107, 108, 110, 111, 112, 113. | |
| Stage | Stage 3 | |
| Description | Locus 100 is the northwest entrance to the north of the northwest doorway (Locus 99). This should not be confused with the entryway (yes, the names should not have been made so similar), which is the hallway between the northwest semicircular doorway (Locus 98), the small northwest doorway (Locus 99), Locus 108, and the west balk of the trench. Locus 100 should really have been divided into two separate loci in the field, one for the east wall and one for the west. But as this difference was not made in the field, it will continue to be treated here as one locus. These walls are the continuation to the north of the small northwest doorway, and quickly disappear into the north balk, so little is known. The wet-laid ashlars in both walls are diagonally dressed, and some wall plaster is still intact on both walls (Locus 113). This north extent of the trench raises interesting questions about the wider extent of the bath complex, as this entrance and the entryway could lead on to other parts of the complex or connect it with separate structures. Only further excavation will answer these questions, and hopefully such work will be done in the 2006 season. Connected with the northwest features of the bath complex, this locus is phased to Stage 3. | |
| Preserved Height | East wall: 1.08 m; West wall: 1.26 m. | |
| Stage Description | Bath complex construction. | |
| Overlies | None. | |
| Definition | Northwest entrance reached through the northwest doorway (Locus 99) | |
| Underlies | Loci 1, 3. | |
| Cuts | None. | |
| Size | Interior: 0.67 m north south -by- 0.76 cm east west; East wall: 0.73 m north south -by- 0.25 m east west; West wall: 0.72 m north south -by- 0.86 m east west. | |
| Abuts | Locus 113. | |
| Phase | VI | |
| Location | Northwest. | |
| Architectural or Soil Locus? | Architectural |
Contents (0 items)
Item Notes
(This item has no additional notes)
Suggested Citation:
Martha Sharp Joukowsky, Eleanor A. Power, Marshall C. Agnew. "Petra Great Temple Excavations: Locus 100 (Locus)" (Released 2007-11-12). Martha Sharp Joukowsky (Ed.) Open Context. <http://opencontext.org/subjects/EEBCCCE6-302F-43E0-2B4E-BD49B29D8937>
Linked Items (65 items)
Locus 113 ( abuts )
Locus 99 ( bonds with )
Locus 100 ( combined with )
Locus 101 ( combined with )
Locus 104 ( combined with )
Locus 105 ( combined with )
Locus 106 ( combined with )
Locus 107 ( combined with )
Locus 108 ( combined with )
Locus 110 ( combined with )
Locus 111 ( combined with )
Locus 112 ( combined with )
Locus 113 ( combined with )
Locus 17 ( combined with )
Locus 18 ( combined with )
Locus 19 ( combined with )
Locus 20 ( combined with )
Locus 21 ( combined with )
Locus 39 ( combined with )
Locus 42 ( combined with )
Locus 43 ( combined with )
Locus 44 ( combined with )
Locus 45 ( combined with )
Locus 46 ( combined with )
Locus 47 ( combined with )
Locus 48 ( combined with )
Locus 49 ( combined with )
Locus 50 ( combined with )
Locus 52 ( combined with )
Locus 53 ( combined with )
Locus 54 ( combined with )
Locus 55 ( combined with )
Locus 57 ( combined with )
Locus 58 ( combined with )
Locus 60 ( combined with )
Locus 61 ( combined with )
Locus 62 ( combined with )
Locus 63 ( combined with )
Locus 64 ( combined with )
Locus 65 ( combined with )
Locus 66 ( combined with )
Locus 67 ( combined with )
Locus 68 ( combined with )
Locus 70 ( combined with )
Locus 71 ( combined with )
Locus 76 ( combined with )
Locus 77 ( combined with )
Locus 78 ( combined with )
Locus 79 ( combined with )
Locus 80 ( combined with )
Locus 85 ( combined with )
Locus 87 ( combined with )
Locus 88 ( combined with )
Locus 89 ( combined with )
Locus 91 ( combined with )
Locus 92 ( combined with )
Locus 93 ( combined with )
Locus 94 ( combined with )
Locus 95 ( combined with )
Locus 96 ( combined with )
Locus 97 ( combined with )
Locus 98 ( combined with )
Locus 99 ( combined with )
Locus 1 ( underlies )
Locus 3 ( underlies )
Associated People (3 items)
Martha Sharp Joukowsky ( Editor ) , Eleanor A. Power ( Observer ) , Marshall C. Agnew ( Observer )
Linked Media (0 files)